aredn/SUPPORTED_DEVICES.md

143 lines
10 KiB
Markdown
Raw Normal View History

# Supported Devices
## Mikrotik
Device | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
Mikrotik Basebox RB912UAG-2HPnD | 2 | ath79 | mikrotik | mikrotik-912uag-2hpnd | 64MB | unknown | released
Mikrotik Basebox RB912UAG-5HPnD | 5 | ath79 | mikrotik | mikrotik-912uag-5hpnd | 64MB | stable | reinstall
Mikrotik hAP ac lite 952Ui-5ac2nD | 2 | ath79 | mikrotik | mikrotik-952ui-5ac2nd | 64MB | stable | released
Mikrotik RBLHG-2nD(-XL) | 2 | ath79 | mikrotik | mikrotik-lhg-2nd | 64MB | stable | released
Mikrotik RBLHG-5nD | 5 | ath79 | mikrotik | mikrotik-lhg-5nd | 64MB | stable | released
Mikrotik RBLHG-5HPnD(-XL) | 5 | ath79 | mikrotik | mikrotik-lhg-5nd | 64MB | stable | released
MikroTik RBLHGG-5acD(-XL) | 5 | ipq40xx | mikrotik | mikrotik_lhgg-5acd | 256MB | stable | nightly
Mikrotik RBLDF-2nD | 2 | ath79 | mikrotik | - | 64MB | unknown | released
2023-01-11 19:19:47 -07:00
Mikrotik RBLDF-5nD | 5 | ath79 | mikrotik | mikrotik-ldf-5nd | 64MB | stable | nightly
Mikrotik QRT5 RB911G-5HPnD-QRT | 5 | ath79 | mikrotik | - | 64MB | unknown | released
Mikrotik mANTBox RB911G-2HPnD | 2 | ath79 | mikrotik | - | 64MB | unknown | released
Mikrotik mANTBox RB911G-5HPnD | 5 | ath79 | mikrotik | - | 64MB | unknown | released
Mikrotik mANTBox RB912UAG-2HPnD | 2 | ath79 | mikrotik | mikrotik-912uag-2hpnd | 128MB | unknown | released
Mikrotik mANTBox RB912UAG-5HPnD | 5 | ath79 | mikrotik | mikrotik-912uag-5hpnd | 128MB | stable | released
Mikrotik mANTBox RB921GS-5HPacD 15s | 5 | ath79 | mikrotik | mikrotik-921gs-5hpacd-15s | 128MB | stable | nightly
Mikrotik mANTBox RB921GS-5HPacD 19s | 5 | ath79 | mikrotik | mikrotik-921gs-5hpacd-19s | 128MB | stable | nightly
Mikrotik SXTsq 5HPnD | 5 | ath79 | mikrotik | mikrotik-sxt-5nd | 64MB | stable | released
Mikrotik SXTsq 5nD | 5 | ath79 | mikrotik | mikrotik-sxt-5nd | 64MB | stable | released
Mikrotik SXTsq 2nD | 2 | ath79 | mikrotik | - | 64MB | unknown | released
MikroTik RouterBOARD D52G-5HacD2HnD | 2 | ipq40xx | mikrotik | mikrotik_hap-ac2 | 128MB | stable | nightly
MikroTik RouterBOARD D53iG-5HacD2HnD | 2 | ipq40xx | mikrotik | mikrotik_hap-ac3 | 256MB | stable | nightly
MikroTik RouterBOARD SXTsqG-5acD | 5 | ipq40xx | mikrotik | mikrotik_sxtsq-5-ac | 256MB | stable | nightly
## Ubiquiti
Device | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
AirGrid M2 XM | 2 | ath79 | tiny | ubnt_bullet-m-ar7241 | 32MB | unknown | sunset
AirGrid M5 XM | 5 | ath79 | tiny | ubnt_bullet-m-ar7241 | 32MB | unknown | sunset
AirGrid M5 XW | 5 | ath79 | generic | ubnt_bullet-m-xw | 32MB | unknown | sunset
AirRouter | 2 | ath79 | tiny | ubnt_airrouter | 32MB | unknown | sunset
AirRouter HP | 2 | ath79 | tiny | ubnt_airrouter | 32MB | unknown | sunset
Bullet M2Ti | 2 | ath79 | - | - | 32MB | unknown | sunset
Bullet M5 | 5 | ath79 | - | - | 32MB | unknown | sunset
Bullet M5Ti | 5 | ath79 | - | - | 32MB | unknown | sunset
Bullet M2 | 2 | ath79 | tiny | ubnt_bullet-m-ar7241 | 32MB | stable | sunset
Bullet M2 XW | 2 | ath79 | generic | ubnt_bullet-m-xw | 64MB | unknown | released
LiteBeam AC5 Gen2 | 5 | ath79 | generic | ubnt_litebeam-ac-gen2 | 64MB | stable | nightly
LiteBeam M5 | 5 | ath79 | - | - | 64MB | unknown | released
2023-01-17 13:36:33 -07:00
NanoBeam AC 5 (WA) | 5 | ath79 | generic | ubnt_nanobeam-ac | 64MB | unknown | nightly
2023-01-20 15:26:06 -07:00
NanoBeam AC 5 (XC) | 5 | ath79 | generic | ubnt_nanobeam-ac-xc | 64MB | stable | nightly
NanoBeam AC 5 Gen 2 | 5 | ath79 | generic | ubnt_nanobeam-ac-gen2 | 128MB | stable | nightly
NanoBeam M2-13 | 2 | ath79 | - | - | 32MB | unknown | sunset
NanoBeam M5-16 | 5| ath79 | - | - | 32MB | unknown | sunset
NanoBeam M5-19 | 5| ath79 | - | - | 32MB | unknown | sunset
NanoBridge 2G18 | 2 | ath79 | tiny | ubnt_nanobridge-m | 32MB | unknown | sunset
NanoBridge 5G22 | 5 | ath79 | tiny | ubnt_nanobridge-m | 32MB | unknown | sunset
2023-01-20 15:26:06 -07:00
NanoBridge 5G25 | 5 | ath79 | tiny | ubnt_nanobridge-m | 32MB | stable | sunset
NanoBridge M9 | 900 | ath79 | tiny | ubnt_nanobridge-m | 32MB | unknown | sunset
NanoStation AC 5 | 5 | ath79 | generic | ubnt_nanostation-ac | 64MB | stable | nightly
NanoStation Loco M2 XM | 2 | ath79 | tiny | ubnt_nanostation-loco-m | 32MB | unknown | sunset
NanoStation Loco M5 XM | 5 | ath79 | tiny | ubnt_nanostation-loco-m | 32MB | unknown | sunset
NanoStation Loco M9 XM | 900 | ath79 | tiny | ubnt_nanostation-loco-m | 32MB | unknown | sunset
NanoStation Loco M2 XW | 2 | ath79 | generic | ubnt_nanostation-loco-m-xw | 64MB | unknown | released
NanoStation Loco M5 XW | 5 | ath79 | generic | ubnt_nanostation-loco-m-xw | 64MB | stable | released
NanoStation M2 XM | 2 | ath79 | tiny | ubnt_nanostation-m | 32MB | stable | sunset
NanoStation M3 XM | 3 | ath79 | tiny | ubnt_nanostation-m | 32MB | stable | sunset
NanoStation M5 XM | 5 | ath79 | tiny | ubnt_nanostation-m | 32MB | stable | sunset
NanoStation M2 XW | 2 | ath79 | generic | ubnt_nanostation-m-xw | 64MB | stable | released
NanoStation M5 XW | 5 | ath79 | generic | ubnt_nanostation-m-xw | 64MB | stable | released
PicoStation M2 | 2 | ath79 | tiny | ubnt_picostation-m | 32MB | unknown | sunset
PowerBeam AC 5 500 | 5 | ath79 | generic | ubnt_powerbeam-5ac-500 | 128MB | stable | nightly
2023-01-20 20:40:24 -07:00
PowerBeam-M2-400 | 2 | ath79 | generic | ubnt_powerbeam-m2-xw | 64MB | stable | released
PowerBeam-M5-300 | 5 | ath79 | generic | ubnt_powerbeam-m5-300 | 64MB | stable | released
PowerBeam-M5-400 | 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBeam-M5-400ISO | 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBeam-M5-620 | 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBridge || ath79 | generic | ubnt_powerbridge-m | 64MB | unknown | released
Rocket AC Lite 5 | 5 | ath79 | generic | ubnt_rocket-5ac-lite | 128MB | stable | nightly
Rocket M9 XM | 900 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M2 XM | 2 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M3 XM | 3 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M5 XM | 5 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M5GPS XM | 5 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M2 XM with USB port | 2 | ath79 | generic | ubnt_rocket-m | 64MB | unknown | released
Rocket M5 XM with USB port | 5 | ath79 | generic | ubnt_rocket-m | 64MB | unknown | released
Rocket M2 XW | 2 | ath79 | generic | ubnt_rocket-m-xw | 64MB | unknown | released
Rocket M5 XW | 5 | ath79 | generic | ubnt_rocket-m-xw | 64MB | stable | released
Rocket M2 Titanium TI | 2 | ath79 | - | - | 64MB | unknown | released
Rocket M2 Titanium XW | 2 | ath79 | generic | ubnt_rocket-m-xw | 64MB | unknown | released
Rocket M5 Titanium TI | 5 | ath79 | - | - | 64MB | unknown | released
Rocket M5 Titanium XW | 5 | ath79 | generic | ubnt_rocket-m-xw | 64MB | stable | released
## TP-Link
Device | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
TPLink CPE210 v1.X | 2 | ath79 | generic | tplink_cpe210-v1 | 64MB | stable | released
TPLink CPE210 v2.0 | 2 | ath79 | generic | tplink_cpe210-v2 | 64MB | stable | released
TPLink CPE210 v3.0 | 2 | ath79 | generic | tplink_cpe210-v3 | 64MB | unknown | released
TPLink CPE220 v2.0 | 2 | ath79 | generic | tplink_cpe220-v2 | 64MB | unknown | released
TPLink CPE220 v3.0 | 2 | ath79 | generic | tplink_cpe220-v3 | 64MB | unknown | released
2023-01-20 15:26:06 -07:00
TPLink CPE510 v1.X | 5 | ath79 | generic | tplink_cpe510-v1 | 64MB | stable | released
TPLink CPE510 v2.0 | 5 | ath79 | generic | tplink_cpe510-v2 | 64MB | stable | released
TPLink CPE510 v3.0 | 5 | ath79 | generic | tplink_cpe510-v3 | 64MB | stable | released
TPLink CPE605 v1.0 | 5 | ath79 | generic | tplink_cpe605-v1 | 64MB | unknown | released
TPLink CPE610 v1.0 | 5 | ath79 | generic | tplink_cpe610-v1 | 64MB | unknown | released
TPLink CPE610 v2.0 | 5 | ath79 | generic | tplink_cpe610-v2 | 64MB | unknown | released
TPLink CPE710 v1.0 | 5 | ath79 | generic | tplink_cpe710-v1 | 128MB | stable | nightly
TPLink WBS210 v1.0 | 2 | ath79 | generic | tplink_wbs210-v1 | 64MB | unknown | released
TPLink WBS210 v2.0 | 2 | ath79 | generic | tplink_wbs210-v2 | 64MB | unknown | released
TPLink WBS510 v1.0 | 5 | ath79 | generic | tplink_wbs510-v1 | 64MB | unknown | released
TPLink WBS510 v2.0 | 5 | ath79 | generic | tplink_wbs510-v2 | 64MB | unknown | released
## GL.iNet
Device | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
GL.iNet GL-AR150 | 2 | ath79 | generic | glinet_gl-ar150 | 64MB | stable | released
GL.iNet GL-USB150 | 2 | ath79 | generic | glinet_gl-usb150 | 64MB | stable | released
GL.iNet GL-AR300M16 | 2 | ath79 | generic | glinet_gl-ar300m16 | 64MB | stable | released
GL.iNet GL-AR300M w/ 128MB NAND | 2 | ath79 | nand | gl-ar300m | 64MB | unknown | nightly
GL.iNet GL-AR750 (creta) | 2 | ath79 | generic | glinet_gl-ar750 | 128MB | stable | released
GL.iNet GL-AR750s (slate) | 2 | ath79 | nand | gl-ar750s | 128MB | unknown | nightly
GL.iNet GL-E750 | 2 | ath79 | nand | gl-e750 | 128MB | unknown | nightly
## Others
Device | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
Meraki MR-16 || ath79 | - | - | 64MB | unsupported | **brick**
## Notes
### Stability:
* *untested* - this image has not been tested on hardware. It may or may not work.
* *stable* - this image has been tested on hardware. There may still be bugs.
### Status
* *released* - this image is in a production release of the AREDN firmware.
* *brick* - this image has been tested and will currently brick your hardware. Avoid for now.
* *sunset* - this device has been sunsetted and support will be deprecated at some point.
* *nightly* - this device is newly supported in the nightly builds (since the last release).
* *reinstall* - this device cannot be upgraded from 3.22.12.0 and must be reinstalled using the "First Install Process".
The 'target' and 'subtarget' identify the directory to find the image on at http://downloads.arednmesh.org
Latest installation instructions are found at: https://docs.arednmesh.org/en/latest/