# Supported Devices
## Mikrotik
Device | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
hAP ac lite
hAP ac lite TC | RB952Ui-5ac2nD
RB952Ui-5ac2nD-TC | 2 | ath79 | mikrotik | mikrotik-952ui-5ac2nd | 64MB | stable | released
hAP ac² | RBD52G-5HacD2HnD-TC | 2 | ipq40xx | mikrotik | mikrotik_hap-ac2 | 128MB | stable | released
hAP ac³ | RBD53iG-5HacD2HnD | 2 | ipq40xx | mikrotik | mikrotik_hap-ac3 | 256MB | stable | released
SXTsq Lite2 | RBSXTsq2nD | 2 | ath79 | mikrotik | mikrotik-sxt-2nd | 64MB | stable | released
SXTsq Lite5 | RBSXTsq5nD | 5 | ath79 | mikrotik | mikrotik-sxt-5nd | 64MB | stable | released
SXTsq 5 High Power | RBSXTsq5HPnD | 5 | ath79 | mikrotik | mikrotik-sxt-5hpnd | 64MB | stable | released
SXTsq 5 ac | RBSXTsqG-5acD | 5 | ipq40xx | mikrotik | mikrotik_sxtsq-5-ac | 256MB | stable | released
LHG 2 | RBLHG-2nD | 2 | ath79 | mikrotik | mikrotik-lhg-2nd | 64MB | stable | released
LHG XL 2 | RBLHG-2nD-XL | 2 | ath79 | mikrotik | mikrotik-lhg-2nd-xl | 64MB | stable | released
LHG 5 | RBLHG-5nD | 5 | ath79 | mikrotik | mikrotik-lhg-5nd | 64MB | stable | released
LHG HP5 | RBLHG-5HPnD | 5 | ath79 | mikrotik | mikrotik-lhg-5hpnd | 64MB | stable | released
LHG XL HP5 | RBLHG-5HPnD-XL | 5 | ath79 | mikrotik | mikrotik-lhg-5hpnd-xl | 64MB | stable | released
LHG 5 ac | RBLHGG-5acD | 5 | ipq40xx | mikrotik | mikrotik_lhgg-5acd | 256MB | stable | released
LHG XL 5 ac | RBLHGG-5acD-XL | 5 | ipq40xx | mikrotik | mikrotik_lhgg-5acd-xl | 256MB | stable | released
LDF 2 | RBLDF-2nD | 2 | ath79 | mikrotik | - | 64MB | unknown | released
LDF 5 | RBLDF-5nD | 5 | ath79 | mikrotik | mikrotik-ldf-5nd | 64MB | stable | released
RB911G-2HPnD
mANTBox 2 12s | RB911G-2HPnD
RB911G-2HPnD-12S | 2 | ath79 | mikrotik | - | 64MB | unknown | released
RB911G-5HPnD | RB911G-5HPnD | 5 | ath79 | mikrotik | - | 64MB | unknown | released
QRT 5 | RB911G-5HPnD-QRT | 5 | ath79 | mikrotik | mikrotik-911g-5hpnd-qrt | 64MB | stable | reinstall
RB912UAG-2HPnD
BaseBox 2 | RB912UAG-2HPnD
RB912UAG-2HPnD-OUT | 2 | ath79 | mikrotik | mikrotik-912uag-2hpnd | 64MB | unknown | released
RB912UAG-5HPnD
BaseBox 5 | RB912UAG-5HPnD
RB912UAG-5HPnD-OUT | 5 | ath79 | mikrotik | mikrotik-912uag-5hpnd | 64MB | stable | reinstall
mANTBox 15s | RB921GS-5HPacD-15S | 5 | ath79 | mikrotik | mikrotik-921gs-5hpacd-15s | 128MB | stable | released
mANTBox 19s | RB921GS-5HPacD-19S | 5 | ath79 | mikrotik | mikrotik-921gs-5hpacd-19s | 128MB | stable | released
## Ubiquiti
Device | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
AirGrid M2 XM || 2 | ath79 | tiny (2) | ubnt_bullet-m-ar7241 | 32MB | unknown | sunset
AirGrid M5 XM || 5 | ath79 | tiny (2) | ubnt_bullet-m-ar7241 | 32MB | unknown | sunset
AirGrid M5 XW || 5 | ath79 | generic | ubnt_bullet-m-xw | 32MB | unknown | sunset
AirRouter || 2 | ath79 | tiny (2) | ubnt_airrouter | 32MB | stable | sunset
AirRouter HP || 2 | ath79 | tiny (2) | ubnt_airrouter | 32MB | stable | sunset
Bullet M2Ti || 2 | ath79 | - | - | 32MB | unknown | sunset
Bullet M5 || 5 | ath79 | tiny (2) | ubnt_bullet-m-ar7241 | 32MB | stable | sunset
Bullet M5Ti || 5 | ath79 | - | - | 32MB | unknown | sunset
Bullet M2 || 2 | ath79 | tiny (2) | ubnt_bullet-m-ar7241 | 32MB | stable | sunset
Bullet M2 XW || 2 | ath79 | generic | ubnt_bullet-m-xw | 64MB | unknown | released
LiteAP 5AC | LAP-120
LAP-120-US
LBE-5AC-16-120
LBE-5AC-16-120-US | 5 | ath79 | generic | ubnt_lap-120 | 64MB | stable | released
LiteBeam AC5 Gen2 | LBE-5AC
LBE-5AC-US | 5 | ath79 | generic | ubnt_litebeam-ac-gen2 | 64MB | stable | released
LiteBeam M5 || 5 | ath79 | - | - | 64MB | unknown | released
NanoBeam AC 5 (WA) || 5 | ath79 | generic | ubnt_nanobeam-ac | 64MB | unknown | released
NanoBeam AC 5 (XC) || 5 | ath79 | generic | ubnt_nanobeam-ac-xc | 64MB | stable | released
NanoBeam AC 5 Gen 2 (WA) || 5 | ath79 | generic | ubnt_nanobeam-ac-gen2 | 128MB | stable | released
NanoBeam AC 5 Gen 2 (XC) || 5 | ath79 | generic | ubnt_nanobeam-ac-gen2-xc | 128MB | unknown | released
NanoBeam M2-13 || 2 | ath79 | - | - | 32MB | unknown | sunset
NanoBeam M5-16 || 5 | ath79 | generic | ubnt_nanobeam-m5-16 | 64MB | stable | released
NanoBeam M5-19 || 5 | ath79 | generic | ubnt_nanobeam-m5-19 | 64MB | stable | released
NanoBridge 2G18 || 2 | ath79 | tiny (2) | ubnt_nanobridge-m | 32MB | unknown | sunset
NanoBridge 5G22 || 5 | ath79 | tiny (2) | ubnt_nanobridge-m | 32MB | stable | sunset
NanoBridge 5G25 || 5 | ath79 | tiny (2) | ubnt_nanobridge-m | 32MB | stable | sunset
NanoBridge M9 || 900 | ath79 | tiny (2) | ubnt_nanostation-loco-m | 32MB | stable | sunset
NanoStation AC 5 | NS-5AC
NS-5AC-US | 5 | ath79 | generic | ubnt_nanostation-ac | 64MB | stable | released
NanoStation Loco M2 XM || 2 | ath79 | tiny (2) | ubnt_nanostation-loco-m | 32MB | stable | sunset
NanoStation Loco M5 XM || 5 | ath79 | tiny (2) | ubnt_nanostation-loco-m | 32MB | unknown | sunset
NanoStation Loco M9 XM || 900 | ath79 | tiny (2) | ubnt_nanostation-loco-m | 32MB | stable | sunset
NanoStation Loco M2 XW || 2 | ath79 | generic | ubnt_nanostation-loco-m-xw | 64MB | unknown | released
NanoStation Loco M5 XW || 5 | ath79 | generic | ubnt_nanostation-loco-m-xw | 64MB | stable | released
NanoStation M2 XM || 2 | ath79 | tiny (2) | ubnt_nanostation-m | 32MB | stable | sunset
NanoStation M3 XM || 3 | ath79 | tiny (2) | ubnt_nanostation-m | 32MB | stable | sunset
NanoStation M5 XM || 5 | ath79 | tiny (2) | ubnt_nanostation-m | 32MB | stable | sunset
NanoStation M2 XW || 2 | ath79 | generic | ubnt_nanostation-m-xw | 64MB | stable | released
NanoStation M5 XW || 5 | ath79 | generic | ubnt_nanostation-m-xw | 64MB | stable | released
PicoStation M2 || 2 | ath79 | tiny (2) | ubnt_picostation-m | 32MB | unknown | sunset
PowerBeam AC 5 Gen2 || 5 | ath79 | generic | ubnt_powerbeam-5ac-gen2 | 128MB | unknown | released
PowerBeam AC 5 400 || 5 | ath79 | generic | ubnt_powerbeam-5ac-400 | 128MB | unknown | released
PowerBeam AC 5 500 | PBE-5AC-500
PBE-5AC-500-US | 5 | ath79 | generic | ubnt_powerbeam-5ac-500 | 128MB | stable | released
PowerBeam-M2-400 || 2 | ath79 | generic | ubnt_powerbeam-m2-xw | 64MB | stable | released
PowerBeam-M5-300 || 5 | ath79 | generic | ubnt_powerbeam-m5-300 | 64MB | stable | released
PowerBeam-M5-400 || 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBeam-M5-400ISO || 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBeam-M5-620 || 5 | ath79 | generic | ubnt_powerbeam-m5-xw | 64MB | stable | released
PowerBridge || 5 | ath79 | generic | ubnt_powerbridge-m | 64MB | unknown | released
Rocket AC Lite 5 | R5AC-LITE
R5AC-LITE-US | 5 | ath79 | generic | ubnt_rocket-5ac-lite | 128MB | stable | released
Rocket M9 XM || 900 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M2 XM || 2 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M3 XM || 3 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M5 XM || 5 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M5GPS XM || 5 | ath79 | generic | ubnt_rocket-m | 64MB | stable | released
Rocket M2 XM with USB port || 2 | ath79 | generic | ubnt_rocket-m | 64MB | unknown | released
Rocket M5 XM with USB port || 5 | ath79 | generic | ubnt_rocket-m | 64MB | unknown | released
Rocket M2 XW || 2 | ath79 | generic | ubnt_rocket-m-xw | 64MB | unknown | released
Rocket M5 XW || 5 | ath79 | generic | ubnt_rocket-m-xw | 64MB | stable | released
Rocket M2 Titanium TI || 2 | ath79 | - | - | 64MB | unknown | released
Rocket M2 Titanium XW || 2 | ath79 | generic | ubnt_rocket-m-xw | 64MB | unknown | released
Rocket M5 Titanium TI || 5 | ath79 | - | - | 64MB | unknown | released
Rocket M5 Titanium XW || 5 | ath79 | generic | ubnt_rocket-m-xw | 64MB | stable | released
## TP-Link
Device | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
TPLink CPE210 v1.X || 2 | ath79 | generic | tplink_cpe210-v1 | 64MB | stable | released
TPLink CPE210 v2.0 || 2 | ath79 | generic | tplink_cpe210-v2 | 64MB | stable | released
TPLink CPE210 v3.0 || 2 | ath79 | generic | tplink_cpe210-v3 | 64MB | unknown | released
TPLink CPE220 v2.0 || 2 | ath79 | generic | tplink_cpe220-v2 | 64MB | unknown | released
TPLink CPE220 v3.0 || 2 | ath79 | generic | tplink_cpe220-v3 | 64MB | unknown | released
TPLink CPE510 v1.X || 5 | ath79 | generic | tplink_cpe510-v1 | 64MB | stable | released
TPLink CPE510 v2.0 || 5 | ath79 | generic | tplink_cpe510-v2 | 64MB | stable | released
TPLink CPE510 v3.0 || 5 | ath79 | generic | tplink_cpe510-v3 | 64MB | stable | released
TPLink CPE605 v1.0 || 5 | ath79 | generic | tplink_cpe605-v1 | 64MB | unknown | released
TPLink CPE610 v1.0 || 5 | ath79 | generic | tplink_cpe610-v1 | 64MB | unknown | released
TPLink CPE610 v2.0 || 5 | ath79 | generic | tplink_cpe610-v2 | 64MB | unknown | released
TPLink CPE710 v1.0 | CPE710 V1.0 | 5 | ath79 | generic | tplink_cpe710-v1 | 128MB | stable | released
TPLink WBS210 v1.0 || 2 | ath79 | generic | tplink_wbs210-v1 | 64MB | unknown | released
TPLink WBS210 v2.0 || 2 | ath79 | generic | tplink_wbs210-v2 | 64MB | unknown | released
TPLink WBS510 v1.0 || 5 | ath79 | generic | tplink_wbs510-v1 | 64MB | unknown | released
TPLink WBS510 v2.0 || 5 | ath79 | generic | tplink_wbs510-v2 | 64MB | unknown | released
## GL.iNet
Device | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
White | GL-AR150 | 2 | ath79 | generic | glinet_gl-ar150 | 64MB | stable | released (1)
Microuter | GL-USB150 | 2 | ath79 | generic | glinet_gl-usb150 | 64MB | stable | released (1)
Shadow (16MB NOR) | GL-AR300M16
GL-AR300M16-Ext | 2 | ath79 | generic | glinet_gl-ar300m16 | 64MB | stable | released
Shadow (128MB NAND) | GL-AR300M
GL-AR300M-Ext | 2 | ath79 | nand | gl-ar300m | 64MB | unknown | released
Creta | GL-AR750 | 2 | ath79 | generic | glinet_gl-ar750 | 128MB | stable | released
Slate | GL-AR750S-Ext | 2 | ath79 | nand | gl-ar750s | 128MB | unknown | released
Mudi | GL-E750 | 2 | ath79 | nand | gl-e750 | 128MB | unknown | released
## Others
Device | SKUs | Band | Target | Subtarget | Image | RAM | Stability | Status
:------ | :----: | :----: | :------: | :---------: | :-----: | :---: | :---------: | :------
Meraki MR-16 | MR16-HW | 5 | ath79 | - | - | 64MB | unsupported | **brick**
## Notes
### Stability
* *untested* - this image has not been tested on hardware. It may or may not work.
* *stable* - this image has been tested on hardware. There may still be bugs.
### Status
* *released* - this image is in a production release of the AREDN firmware.
* *brick* - this image has been tested and will currently brick your hardware. Avoid for now.
* *sunset* - this device has been sunsetted and support will be deprecated at some point.
* *nightly* - this device is newly supported in the nightly builds (since the last release).
* *reinstall* - this device cannot be upgraded from 3.22.12.0 and must be reinstalled using the "First Install Process".
### Other
1. This device will not reboot reliably and you may need to power cycle it (several times) during an update.
2. Tiny builds exlude support for Tunnels and AP WiFi mode by default due to lack of space. The relevant packages can be installed separately but is not recommended.
The 'target' and 'subtarget' identify the directory to find the image on at http://downloads.arednmesh.org
Latest installation instructions are found at: https://docs.arednmesh.org/en/latest/