fix docs
This commit is contained in:
parent
867a217d14
commit
350a510335
|
@ -14,7 +14,7 @@ specific language governing permissions and limitations under the License.
|
||||||
|
|
||||||
Starting from version `0.13.0`, Diffusers supports the latest optimization from the upcoming [PyTorch 2.0](https://pytorch.org/get-started/pytorch-2.0/) release. These include:
|
Starting from version `0.13.0`, Diffusers supports the latest optimization from the upcoming [PyTorch 2.0](https://pytorch.org/get-started/pytorch-2.0/) release. These include:
|
||||||
1. Support for native flash and memory-efficient attention without any extra dependencies.
|
1. Support for native flash and memory-efficient attention without any extra dependencies.
|
||||||
2. [`torch.compile`](https://pytorch.org/tutorials/intermediate/torch_compile_tutorial.html) support for compiling individual models for extra performance boost.
|
2. [torch.compile](https://pytorch.org/tutorials/intermediate/torch_compile_tutorial.html) support for compiling individual models for extra performance boost.
|
||||||
|
|
||||||
|
|
||||||
## Installation
|
## Installation
|
||||||
|
@ -107,6 +107,13 @@ ___The time reported is in seconds.___
|
||||||
| A100 | 32 (1) | OOM | 26.56 | 26.68 | 24.08 | 9.34 |
|
| A100 | 32 (1) | OOM | 26.56 | 26.68 | 24.08 | 9.34 |
|
||||||
| A100 | 64(2) | | 52.51 | 53.03 | 47.81 | 8.95 |
|
| A100 | 64(2) | | 52.51 | 53.03 | 47.81 | 8.95 |
|
||||||
| | | | | | | |
|
| | | | | | | |
|
||||||
|
| A10 | 4 | 13.94 | 9.81 | 10.01 | 9.35 | 4.69 |
|
||||||
|
| A10 | 8 | 27.09 | 19 | 19.53 | 18.33 | 3.53 |
|
||||||
|
| A10 | 10 | 33.69 | 23.53 | 24.19 | 22.52 | 4.29 |
|
||||||
|
| A10 | 16 | OOM | 37.55 | 38.31 | 36.81 | 1.97 |
|
||||||
|
| A10 | 32 (1) | | 77.19 | 78.43 | 76.64 | 0.71 |
|
||||||
|
| A10 | 64 (1) | | 173.59 | 158.99 | 155.14 | 10.63 |
|
||||||
|
| | | | | | | |
|
||||||
| T4 | 4 | 38.81 | 30.09 | 29.74 | 27.55 | 8.44 |
|
| T4 | 4 | 38.81 | 30.09 | 29.74 | 27.55 | 8.44 |
|
||||||
| T4 | 8 | OOM | 55.71 | 55.99 | 53.85 | 3.34 |
|
| T4 | 8 | OOM | 55.71 | 55.99 | 53.85 | 3.34 |
|
||||||
| T4 | 10 | OOM | 68.96 | 69.86 | 65.35 | 5.23 |
|
| T4 | 10 | OOM | 68.96 | 69.86 | 65.35 | 5.23 |
|
||||||
|
@ -117,13 +124,6 @@ ___The time reported is in seconds.___
|
||||||
| V100 | 10 | OOM | 19.52 | 19.28 | 18.18 | 6.86 |
|
| V100 | 10 | OOM | 19.52 | 19.28 | 18.18 | 6.86 |
|
||||||
| V100 | 16 | OOM | 30.29 | 29.84 | 28.22 | 6.83 |
|
| V100 | 16 | OOM | 30.29 | 29.84 | 28.22 | 6.83 |
|
||||||
| | | | | | | |
|
| | | | | | | |
|
||||||
| A10 | 4 | 13.94 | 9.81 | 10.01 | 9.35 | 4.69 |
|
|
||||||
| A10 | 8 | 27.09 | 19 | 19.53 | 18.33 | 3.53 |
|
|
||||||
| A10 | 10 | 33.69 | 23.53 | 24.19 | 22.52 | 4.29 |
|
|
||||||
| A10 | 16 | OOM | 37.55 | 38.31 | 36.81 | 1.97 |
|
|
||||||
| A10 | 32 (1) | | 77.19 | 78.43 | 76.64 | 0.71 |
|
|
||||||
| A10 | 64 (1) | | 173.59 | 158.99 | 155.14 | 10.63 |
|
|
||||||
| | | | | | | |
|
|
||||||
| 3090 | 4 | 10.04 | 7.82 | 7.89 | 7.47 | 4.48 |
|
| 3090 | 4 | 10.04 | 7.82 | 7.89 | 7.47 | 4.48 |
|
||||||
| 3090 | 8 | 19.27 | 14.97 | 15.04 | 14.22 | 5.01 |
|
| 3090 | 8 | 19.27 | 14.97 | 15.04 | 14.22 | 5.01 |
|
||||||
| 3090 | 10| 24.08 | 18.7 | 18.7 | 17.69 | 5.40 |
|
| 3090 | 10| 24.08 | 18.7 | 18.7 | 17.69 | 5.40 |
|
||||||
|
@ -153,6 +153,13 @@ Using `torch.compile` with efficient attention gives up to 18% performance impro
|
||||||
| A100 | 32 | | 92.89 | 91.34 | 88.35 | 4.89 | |
|
| A100 | 32 | | 92.89 | 91.34 | 88.35 | 4.89 | |
|
||||||
| A100 | 64 | | 185.3 | 182.71 | 176.48 | 4.76 | |
|
| A100 | 64 | | 185.3 | 182.71 | 176.48 | 4.76 | |
|
||||||
| | | | | | | |
|
| | | | | | | |
|
||||||
|
| A10 | 1 | 10.59 | 8.81 | 7.51 | 7.35 | 16.57 | 30.59 |
|
||||||
|
| A10 | 4 | 34.77 | 27.63 | 22.77 | 22.07 | 20.12 | 36.53 |
|
||||||
|
| A10 | 8 | | 56.19 | 43.53 | 43.86 | 21.94 | |
|
||||||
|
| A10 | 16 | | 116.49 | 88.56 | 86.64 | 25.62 | |
|
||||||
|
| A10 | 32 | | 221.95 | 175.74 | 168.18 | 24.23 | |
|
||||||
|
| A10 | 48 | | 333.23 | 264.84 | | 20.52 | |
|
||||||
|
| | | | | | | |
|
||||||
| T4 | 1 | 28.2 | 24.49 | 23.93 | 23.56 | 3.80 | 16.45 |
|
| T4 | 1 | 28.2 | 24.49 | 23.93 | 23.56 | 3.80 | 16.45 |
|
||||||
| T4 | 2 | 52.77 | 45.7 | 45.88 | 45.06 | 1.40 | 14.61 |
|
| T4 | 2 | 52.77 | 45.7 | 45.88 | 45.06 | 1.40 | 14.61 |
|
||||||
| T4 | 4 | OOM | 85.72 | 85.78 | 84.48 | 1.45 | |
|
| T4 | 4 | OOM | 85.72 | 85.78 | 84.48 | 1.45 | |
|
||||||
|
@ -178,20 +185,13 @@ Using `torch.compile` with efficient attention gives up to 18% performance impro
|
||||||
| 3090 Ti | 32 (1) | | 142.55 | 124.44 | 120.74 | 15.30 | |
|
| 3090 Ti | 32 (1) | | 142.55 | 124.44 | 120.74 | 15.30 | |
|
||||||
| 3090 Ti | 48 | | 213.19 | 186.55 | | 12.50 | |
|
| 3090 Ti | 48 | | 213.19 | 186.55 | | 12.50 | |
|
||||||
| | | | | | | |
|
| | | | | | | |
|
||||||
| 4090 | 1 | 5.54 | 4.99 | | | | |
|
| 4090 | 1 | 5.54 | 4.99 | 4.51 | | | |
|
||||||
| 4090 | 4 | 13.67 | 11.4 | | | | |
|
| 4090 | 4 | 13.67 | 11.4 | 10.3 | | | |
|
||||||
| 4090 | 8 (2) | | 19.79 | | | | |
|
| 4090 | 8 (2) | | 19.79 | 17.13 | | | |
|
||||||
| 4090 | 16 | | 38.62 | | | | |
|
| 4090 | 16 | | 38.62 | | 33.14 | | |
|
||||||
| 4090 | 32 (1) | | 76.57 | | | | |
|
| 4090 | 32 (1) | | 76.57 | 65.96 | | | |
|
||||||
| 4090 | 48 | | 114.44 | | | 13.68 | |
|
| 4090 | 48 | | 114.44 | | 98.78 | | |
|
||||||
| | | | | | | |
|
|
||||||
| A10 | 1 | 10.59 | 8.81 | 7.51 | 7.35 | 16.57 | 30.59 |
|
|
||||||
| A10 | 4 | 34.77 | 27.63 | 22.77 | 22.07 | 20.12 | 36.53 |
|
|
||||||
| A10 | 8 | | 56.19 | 43.53 | 43.86 | 21.94 | |
|
|
||||||
| A10 | 16 | | 116.49 | 88.56 | 86.64 | 25.62 | |
|
|
||||||
| A10 | 32 | | 221.95 | 175.74 | 168.18 | 24.23 | |
|
|
||||||
| A10 | 48 | | 333.23 | 264.84 | | 20.52 | |
|
|
||||||
| | | | | | | |
|
|
||||||
|
|
||||||
|
|
||||||
(1) Batch Size >= 32 requires enable_vae_slicing() because of https://github.com/pytorch/pytorch/issues/81665
|
(1) Batch Size >= 32 requires enable_vae_slicing() because of https://github.com/pytorch/pytorch/issues/81665
|
||||||
|
|
Loading…
Reference in New Issue