docs: fix `stochastic_karras_ve` ref (#618)

Signed-off-by: Ryan Russell <git@ryanrussell.org>

Signed-off-by: Ryan Russell <git@ryanrussell.org>
This commit is contained in:
Ryan Russell 2022-09-22 11:36:29 -05:00 committed by GitHub
parent e7120bae95
commit f149d037de
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
2 changed files with 2 additions and 2 deletions

View File

@ -53,7 +53,7 @@ available a colab notebook to directly try them out.
| [stable_diffusion](./stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-to-Image Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/training_example.ipynb) | [stable_diffusion](./stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-to-Image Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/training_example.ipynb)
| [stable_diffusion](./stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Image-to-Image Text-Guided Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/image_2_image_using_diffusers.ipynb) | [stable_diffusion](./stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Image-to-Image Text-Guided Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/image_2_image_using_diffusers.ipynb)
| [stable_diffusion](./stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-Guided Image Inpainting | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/in_painting_with_stable_diffusion_using_diffusers.ipynb) | [stable_diffusion](./stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-Guided Image Inpainting | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/in_painting_with_stable_diffusion_using_diffusers.ipynb)
| [stochatic_karras_ve](./stochatic_karras_ve) | [**Elucidating the Design Space of Diffusion-Based Generative Models**](https://arxiv.org/abs/2206.00364) | Unconditional Image Generation | | [stochastic_karras_ve](./stochastic_karras_ve) | [**Elucidating the Design Space of Diffusion-Based Generative Models**](https://arxiv.org/abs/2206.00364) | Unconditional Image Generation |
**Note**: Pipelines are simple examples of how to play around with the diffusion systems as described in the corresponding papers. **Note**: Pipelines are simple examples of how to play around with the diffusion systems as described in the corresponding papers.

View File

@ -44,6 +44,6 @@ available a colab notebook to directly try them out.
| [stable_diffusion](./api/pipelines/stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-to-Image Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/training_example.ipynb) | [stable_diffusion](./api/pipelines/stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-to-Image Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/training_example.ipynb)
| [stable_diffusion](./api/pipelines/stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Image-to-Image Text-Guided Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/image_2_image_using_diffusers.ipynb) | [stable_diffusion](./api/pipelines/stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Image-to-Image Text-Guided Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/image_2_image_using_diffusers.ipynb)
| [stable_diffusion](./api/pipelines/stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-Guided Image Inpainting | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/in_painting_with_stable_diffusion_using_diffusers.ipynb) | [stable_diffusion](./api/pipelines/stable_diffusion) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-Guided Image Inpainting | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/in_painting_with_stable_diffusion_using_diffusers.ipynb)
| [stochatic_karras_ve](./api/pipelines/stochatic_karras_ve) | [**Elucidating the Design Space of Diffusion-Based Generative Models**](https://arxiv.org/abs/2206.00364) | Unconditional Image Generation | | [stochastic_karras_ve](./api/pipelines/stochastic_karras_ve) | [**Elucidating the Design Space of Diffusion-Based Generative Models**](https://arxiv.org/abs/2206.00364) | Unconditional Image Generation |
**Note**: Pipelines are simple examples of how to play around with the diffusion systems as described in the corresponding papers. **Note**: Pipelines are simple examples of how to play around with the diffusion systems as described in the corresponding papers.