diffusers/docs/source/zh/index.mdx

78 lines
10 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<!--Copyright 2023 The HuggingFace Team. All rights reserved.
Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with
the License. You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on
an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the
specific language governing permissions and limitations under the License.
-->
<p align="center">
<br>
<img src="https://raw.githubusercontent.com/huggingface/diffusers/77aadfee6a891ab9fcfb780f87c693f7a5beeb8e/docs/source/imgs/diffusers_library.jpg" width="400"/>
<br>
</p>
# 🧨 Diffusers
🤗Diffusers提供了预训练好的视觉和音频扩散模型并可以作为推理和训练的模块化工具箱。
更准确地说🤗Diffusers提供了
- 最先进的扩散管道,可以在推理中仅用几行代码运行(详情看[**Using Diffusers**](./using-diffusers/conditional_image_generation))或看[**管道**](#pipelines) 以获取所有支持的管道及其对应的论文的概述。
- 可以在推理中交替使用的各种噪声调度程序,以便在推理过程中权衡如何选择速度和质量。有关更多信息,可以看[**Schedulers**](./api/schedulers/overview)。
- 多种类型的模型如U-Net可用作端到端扩散系统中的构建模块。有关更多详细信息可以看 [**Models**](./api/models) 。
- 训练示例,展示如何训练最流行的扩散模型任务。更多相关信息,可以看[**Training**](./training/overview)。
## 🧨 Diffusers pipelines
下表总结了所有官方支持的pipelines及其对应的论文部分提供了colab可以直接尝试一下。
| 管道 | 论文 | 任务 | Colab
|---|---|:---:|:---:|
| [alt_diffusion](./api/pipelines/alt_diffusion) | [**AltDiffusion**](https://arxiv.org/abs/2211.06679) | Image-to-Image Text-Guided Generation |
| [audio_diffusion](./api/pipelines/audio_diffusion) | [**Audio Diffusion**](https://github.com/teticio/audio-diffusion.git) | Unconditional Audio Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/teticio/audio-diffusion/blob/master/notebooks/audio_diffusion_pipeline.ipynb)
| [controlnet](./api/pipelines/stable_diffusion/controlnet) | [**ControlNet with Stable Diffusion**](https://arxiv.org/abs/2302.05543) | Image-to-Image Text-Guided Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/controlnet.ipynb)
| [cycle_diffusion](./api/pipelines/cycle_diffusion) | [**Cycle Diffusion**](https://arxiv.org/abs/2210.05559) | Image-to-Image Text-Guided Generation |
| [dance_diffusion](./api/pipelines/dance_diffusion) | [**Dance Diffusion**](https://github.com/williamberman/diffusers.git) | Unconditional Audio Generation |
| [ddpm](./api/pipelines/ddpm) | [**Denoising Diffusion Probabilistic Models**](https://arxiv.org/abs/2006.11239) | Unconditional Image Generation |
| [ddim](./api/pipelines/ddim) | [**Denoising Diffusion Implicit Models**](https://arxiv.org/abs/2010.02502) | Unconditional Image Generation |
| [latent_diffusion](./api/pipelines/latent_diffusion) | [**High-Resolution Image Synthesis with Latent Diffusion Models**](https://arxiv.org/abs/2112.10752)| Text-to-Image Generation |
| [latent_diffusion](./api/pipelines/latent_diffusion) | [**High-Resolution Image Synthesis with Latent Diffusion Models**](https://arxiv.org/abs/2112.10752)| Super Resolution Image-to-Image |
| [latent_diffusion_uncond](./api/pipelines/latent_diffusion_uncond) | [**High-Resolution Image Synthesis with Latent Diffusion Models**](https://arxiv.org/abs/2112.10752) | Unconditional Image Generation |
| [paint_by_example](./api/pipelines/paint_by_example) | [**Paint by Example: Exemplar-based Image Editing with Diffusion Models**](https://arxiv.org/abs/2211.13227) | Image-Guided Image Inpainting |
| [pndm](./api/pipelines/pndm) | [**Pseudo Numerical Methods for Diffusion Models on Manifolds**](https://arxiv.org/abs/2202.09778) | Unconditional Image Generation |
| [score_sde_ve](./api/pipelines/score_sde_ve) | [**Score-Based Generative Modeling through Stochastic Differential Equations**](https://openreview.net/forum?id=PxTIG12RRHS) | Unconditional Image Generation |
| [score_sde_vp](./api/pipelines/score_sde_vp) | [**Score-Based Generative Modeling through Stochastic Differential Equations**](https://openreview.net/forum?id=PxTIG12RRHS) | Unconditional Image Generation |
| [semantic_stable_diffusion](./api/pipelines/semantic_stable_diffusion) | [**Semantic Guidance**](https://arxiv.org/abs/2301.12247) | Text-Guided Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/ml-research/semantic-image-editing/blob/main/examples/SemanticGuidance.ipynb)
| [stable_diffusion_text2img](./api/pipelines/stable_diffusion/text2img) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-to-Image Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/training_example.ipynb)
| [stable_diffusion_img2img](./api/pipelines/stable_diffusion/img2img) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Image-to-Image Text-Guided Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/image_2_image_using_diffusers.ipynb)
| [stable_diffusion_inpaint](./api/pipelines/stable_diffusion/inpaint) | [**Stable Diffusion**](https://stability.ai/blog/stable-diffusion-public-release) | Text-Guided Image Inpainting | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/huggingface/notebooks/blob/main/diffusers/in_painting_with_stable_diffusion_using_diffusers.ipynb)
| [stable_diffusion_panorama](./api/pipelines/stable_diffusion/panorama) | [**MultiDiffusion**](https://multidiffusion.github.io/) | Text-to-Panorama Generation |
| [stable_diffusion_pix2pix](./api/pipelines/stable_diffusion/pix2pix) | [**InstructPix2Pix**](https://github.com/timothybrooks/instruct-pix2pix) | Text-Guided Image Editing|
| [stable_diffusion_pix2pix_zero](./api/pipelines/stable_diffusion/pix2pix_zero) | [**Zero-shot Image-to-Image Translation**](https://pix2pixzero.github.io/) | Text-Guided Image Editing |
| [stable_diffusion_attend_and_excite](./api/pipelines/stable_diffusion/attend_and_excite) | [**Attend and Excite for Stable Diffusion**](https://attendandexcite.github.io/Attend-and-Excite/) | Text-to-Image Generation |
| [stable_diffusion_self_attention_guidance](./api/pipelines/stable_diffusion/self_attention_guidance) | [**Self-Attention Guidance**](https://ku-cvlab.github.io/Self-Attention-Guidance) | Text-to-Image Generation |
| [stable_diffusion_image_variation](./stable_diffusion/image_variation) | [**Stable Diffusion Image Variations**](https://github.com/LambdaLabsML/lambda-diffusers#stable-diffusion-image-variations) | Image-to-Image Generation |
| [stable_diffusion_latent_upscale](./stable_diffusion/latent_upscale) | [**Stable Diffusion Latent Upscaler**](https://twitter.com/StabilityAI/status/1590531958815064065) | Text-Guided Super Resolution Image-to-Image |
| [stable_diffusion_2](./api/pipelines/stable_diffusion_2) | [**Stable Diffusion 2**](https://stability.ai/blog/stable-diffusion-v2-release) | Text-to-Image Generation |
| [stable_diffusion_2](./api/pipelines/stable_diffusion_2) | [**Stable Diffusion 2**](https://stability.ai/blog/stable-diffusion-v2-release) | Text-Guided Image Inpainting |
| [stable_diffusion_2](./api/pipelines/stable_diffusion_2) | [**Depth-Conditional Stable Diffusion**](https://github.com/Stability-AI/stablediffusion#depth-conditional-stable-diffusion) | Depth-to-Image Generation |
| [stable_diffusion_2](./api/pipelines/stable_diffusion_2) | [**Stable Diffusion 2**](https://stability.ai/blog/stable-diffusion-v2-release) | Text-Guided Super Resolution Image-to-Image |
| [stable_diffusion_safe](./api/pipelines/stable_diffusion_safe) | [**Safe Stable Diffusion**](https://arxiv.org/abs/2211.05105) | Text-Guided Generation | [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://colab.research.google.com/github/ml-research/safe-latent-diffusion/blob/main/examples/Safe%20Latent%20Diffusion.ipynb)
| [stable_unclip](./stable_unclip) | **Stable unCLIP** | Text-to-Image Generation |
| [stable_unclip](./stable_unclip) | **Stable unCLIP** | Image-to-Image Text-Guided Generation |
| [stochastic_karras_ve](./api/pipelines/stochastic_karras_ve) | [**Elucidating the Design Space of Diffusion-Based Generative Models**](https://arxiv.org/abs/2206.00364) | Unconditional Image Generation |
| [unclip](./api/pipelines/unclip) | [Hierarchical Text-Conditional Image Generation with CLIP Latents](https://arxiv.org/abs/2204.06125) | Text-to-Image Generation |
| [versatile_diffusion](./api/pipelines/versatile_diffusion) | [Versatile Diffusion: Text, Images and Variations All in One Diffusion Model](https://arxiv.org/abs/2211.08332) | Text-to-Image Generation |
| [versatile_diffusion](./api/pipelines/versatile_diffusion) | [Versatile Diffusion: Text, Images and Variations All in One Diffusion Model](https://arxiv.org/abs/2211.08332) | Image Variations Generation |
| [versatile_diffusion](./api/pipelines/versatile_diffusion) | [Versatile Diffusion: Text, Images and Variations All in One Diffusion Model](https://arxiv.org/abs/2211.08332) | Dual Image and Text Guided Generation |
| [vq_diffusion](./api/pipelines/vq_diffusion) | [Vector Quantized Diffusion Model for Text-to-Image Synthesis](https://arxiv.org/abs/2111.14822) | Text-to-Image Generation |
**注意**: 管道是如何使用相应论文中提出的扩散模型的简单示例。