fosscad-repo/Rifles/10_22_10rd_Magazine_v0.1-nils/IGS/left.igs

5008 lines
401 KiB
Plaintext
Raw Normal View History

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,10Hleft_small,40HC:\Users\nilsson\SW\10_22\left_small.IGS,15HSolG 1
idWorks 2013,15HSolidWorks 2013,32,308,15,308,15,10Hleft_small,1.,2,2HMMG 2
,50,0.125,13H130630.202600,1E-008,499990.,7Hnilsson,,11,0,13H130630.2026G 3
00; G 4
314 1 0 0 0 00000200D 1
314 0 8 1 0 0D 2
128 2 0 0 0 01010000D 3
128 0 0 16 0 0D 4
126 18 0 0 0 01010500D 5
126 0 0 2 0 0D 6
100 20 0 0 0 01010000D 7
100 0 0 2 0 0D 8
126 22 0 0 0 01010500D 9
126 0 0 2 0 0D 10
124 24 0 0 0 00000000D 11
124 0 0 4 0 0D 12
100 28 0 0 0 11 01010000D 13
100 0 0 2 0 0D 14
126 30 0 0 0 01010500D 15
126 0 0 2 0 0D 16
124 32 0 0 0 00000000D 17
124 0 0 5 0 0D 18
100 37 0 0 0 17 01010000D 19
100 0 0 2 0 0D 20
126 39 0 0 0 01010500D 21
126 0 0 2 0 0D 22
124 41 0 0 0 00000000D 23
124 0 0 4 0 0D 24
100 45 0 0 0 23 01010000D 25
100 0 0 2 0 0D 26
102 47 0 0 0 01010500D 27
102 0 0 1 0 0D 28
102 48 0 0 0 01010000D 29
102 0 0 1 0 0D 30
142 49 0 0 0 00010500D 31
142 0 0 1 0 0D 32
144 50 0 0 0 00000000D 33
144 0 -1 1 0 0D 34
110 51 0 0 0 01010000D 35
110 0 0 2 0 0D 36
110 53 0 0 0 01010000D 37
110 0 0 2 0 0D 38
120 55 0 0 0 01010000D 39
120 0 0 1 0 0D 40
126 56 0 0 0 01010500D 41
126 0 0 2 0 0D 42
110 58 0 0 0 01010000D 43
110 0 0 2 0 0D 44
126 60 0 0 0 01010500D 45
126 0 0 2 0 0D 46
124 62 0 0 0 00000000D 47
124 0 0 4 0 0D 48
100 66 0 0 0 47 01010000D 49
100 0 0 2 0 0D 50
126 68 0 0 0 01010500D 51
126 0 0 2 0 0D 52
110 70 0 0 0 01010000D 53
110 0 0 2 0 0D 54
126 72 0 0 0 01010500D 55
126 0 0 2 0 0D 56
124 74 0 0 0 00000000D 57
124 0 0 4 0 0D 58
100 78 0 0 0 57 01010000D 59
100 0 0 2 0 0D 60
126 80 0 0 0 01010500D 61
126 0 0 2 0 0D 62
110 82 0 0 0 01010000D 63
110 0 0 2 0 0D 64
126 84 0 0 0 01010500D 65
126 0 0 2 0 0D 66
124 86 0 0 0 00000000D 67
124 0 0 4 0 0D 68
100 90 0 0 0 67 01010000D 69
100 0 0 2 0 0D 70
126 92 0 0 0 01010500D 71
126 0 0 2 0 0D 72
110 94 0 0 0 01010000D 73
110 0 0 2 0 0D 74
126 96 0 0 0 01010500D 75
126 0 0 2 0 0D 76
124 98 0 0 0 00000000D 77
124 0 0 4 0 0D 78
100 102 0 0 0 77 01010000D 79
100 0 0 2 0 0D 80
102 104 0 0 0 01010500D 81
102 0 0 1 0 0D 82
102 105 0 0 0 01010000D 83
102 0 0 1 0 0D 84
142 106 0 0 0 00010500D 85
142 0 0 1 0 0D 86
144 107 0 0 0 00000000D 87
144 0 -1 1 0 0D 88
128 108 0 0 0 01010000D 89
128 0 0 4 0 0D 90
126 112 0 0 0 01010500D 91
126 0 0 7 0 0D 92
100 119 0 0 0 01010000D 93
100 0 0 2 0 0D 94
126 121 0 0 0 01010500D 95
126 0 0 2 0 0D 96
110 123 0 0 0 01010000D 97
110 0 0 2 0 0D 98
126 125 0 0 0 01010500D 99
126 0 0 2 0 0D 100
110 127 0 0 0 01010000D 101
110 0 0 2 0 0D 102
126 129 0 0 0 01010500D 103
126 0 0 6 0 0D 104
124 135 0 0 0 00000000D 105
124 0 0 4 0 0D 106
100 139 0 0 0 105 01010000D 107
100 0 0 1 0 0D 108
126 140 0 0 0 01010500D 109
126 0 0 2 0 0D 110
110 142 0 0 0 01010000D 111
110 0 0 2 0 0D 112
126 144 0 0 0 01010500D 113
126 0 0 2 0 0D 114
110 146 0 0 0 01010000D 115
110 0 0 2 0 0D 116
126 148 0 0 0 01010500D 117
126 0 0 2 0 0D 118
110 150 0 0 0 01010000D 119
110 0 0 2 0 0D 120
102 152 0 0 0 01010500D 121
102 0 0 1 0 0D 122
102 153 0 0 0 01010000D 123
102 0 0 1 0 0D 124
142 154 0 0 0 00010500D 125
142 0 0 1 0 0D 126
144 155 0 0 0 00000000D 127
144 0 -1 1 0 0D 128
128 156 0 0 0 01010000D 129
128 0 0 4 0 0D 130
126 160 0 0 0 01010500D 131
126 0 0 2 0 0D 132
110 162 0 0 0 01010000D 133
110 0 0 2 0 0D 134
126 164 0 0 0 01010500D 135
126 0 0 2 0 0D 136
110 166 0 0 0 01010000D 137
110 0 0 2 0 0D 138
126 168 0 0 0 01010500D 139
126 0 0 7 0 0D 140
100 175 0 0 0 01010000D 141
100 0 0 2 0 0D 142
126 177 0 0 0 01010500D 143
126 0 0 2 0 0D 144
110 179 0 0 0 01010000D 145
110 0 0 2 0 0D 146
126 181 0 0 0 01010500D 147
126 0 0 2 0 0D 148
110 183 0 0 0 01010000D 149
110 0 0 2 0 0D 150
126 185 0 0 0 01010500D 151
126 0 0 6 0 0D 152
124 191 0 0 0 00000000D 153
124 0 0 5 0 0D 154
100 196 0 0 0 153 01010000D 155
100 0 0 1 0 0D 156
126 197 0 0 0 01010500D 157
126 0 0 2 0 0D 158
110 199 0 0 0 01010000D 159
110 0 0 2 0 0D 160
102 201 0 0 0 01010500D 161
102 0 0 1 0 0D 162
102 202 0 0 0 01010000D 163
102 0 0 1 0 0D 164
142 203 0 0 0 00010500D 165
142 0 0 1 0 0D 166
144 204 0 0 0 00000000D 167
144 0 -1 1 0 0D 168
128 205 0 0 0 01010000D 169
128 0 0 4 0 0D 170
126 209 0 0 0 01010500D 171
126 0 0 2 0 0D 172
110 211 0 0 0 01010000D 173
110 0 0 2 0 0D 174
126 213 0 0 0 01010500D 175
126 0 0 2 0 0D 176
110 215 0 0 0 01010000D 177
110 0 0 2 0 0D 178
126 217 0 0 0 01010500D 179
126 0 0 2 0 0D 180
110 219 0 0 0 01010000D 181
110 0 0 2 0 0D 182
126 221 0 0 0 01010500D 183
126 0 0 11 0 0D 184
100 232 0 0 0 01010000D 185
100 0 0 2 0 0D 186
126 234 0 0 0 01010500D 187
126 0 0 6 0 0D 188
100 240 0 0 0 01010000D 189
100 0 0 2 0 0D 190
126 242 0 0 0 01010500D 191
126 0 0 2 0 0D 192
110 244 0 0 0 01010000D 193
110 0 0 2 0 0D 194
126 246 0 0 0 01010500D 195
126 0 0 6 0 0D 196
124 252 0 0 0 00000000D 197
124 0 0 5 0 0D 198
100 257 0 0 0 197 01010000D 199
100 0 0 1 0 0D 200
126 258 0 0 0 01010500D 201
126 0 0 4 0 0D 202
100 262 0 0 0 01010000D 203
100 0 0 2 0 0D 204
126 264 0 0 0 01010500D 205
126 0 0 7 0 0D 206
100 271 0 0 0 01010000D 207
100 0 0 2 0 0D 208
126 273 0 0 0 01010500D 209
126 0 0 2 0 0D 210
110 275 0 0 0 01010000D 211
110 0 0 2 0 0D 212
126 277 0 0 0 01010500D 213
126 0 0 2 0 0D 214
110 279 0 0 0 01010000D 215
110 0 0 2 0 0D 216
102 281 0 0 0 01010500D 217
102 0 0 1 0 0D 218
102 282 0 0 0 01010000D 219
102 0 0 1 0 0D 220
142 283 0 0 0 00010500D 221
142 0 0 1 0 0D 222
144 284 0 0 0 00000000D 223
144 0 -1 1 0 0D 224
110 285 0 0 0 01010000D 225
110 0 0 1 0 0D 226
110 286 0 0 0 01010000D 227
110 0 0 1 0 0D 228
120 287 0 0 0 01010000D 229
120 0 0 1 0 0D 230
126 288 0 0 0 01010500D 231
126 0 0 2 0 0D 232
110 290 0 0 0 01010000D 233
110 0 0 2 0 0D 234
126 292 0 0 0 01010500D 235
126 0 0 2 0 0D 236
100 294 0 0 0 01010000D 237
100 0 0 2 0 0D 238
126 296 0 0 0 01010500D 239
126 0 0 2 0 0D 240
110 298 0 0 0 01010000D 241
110 0 0 2 0 0D 242
126 300 0 0 0 01010500D 243
126 0 0 2 0 0D 244
124 302 0 0 0 00000000D 245
124 0 0 5 0 0D 246
100 307 0 0 0 245 01010000D 247
100 0 0 1 0 0D 248
102 308 0 0 0 01010500D 249
102 0 0 1 0 0D 250
102 309 0 0 0 01010000D 251
102 0 0 1 0 0D 252
142 310 0 0 0 00010500D 253
142 0 0 1 0 0D 254
144 311 0 0 0 00000000D 255
144 0 -1 1 0 0D 256
110 312 0 0 0 01010000D 257
110 0 0 1 0 0D 258
110 313 0 0 0 01010000D 259
110 0 0 1 0 0D 260
120 314 0 0 0 01010000D 261
120 0 0 1 0 0D 262
126 315 0 0 0 01010500D 263
126 0 0 2 0 0D 264
110 317 0 0 0 01010000D 265
110 0 0 2 0 0D 266
126 319 0 0 0 01010500D 267
126 0 0 2 0 0D 268
124 321 0 0 0 00000000D 269
124 0 0 5 0 0D 270
100 326 0 0 0 269 01010000D 271
100 0 0 1 0 0D 272
126 327 0 0 0 01010500D 273
126 0 0 2 0 0D 274
110 329 0 0 0 01010000D 275
110 0 0 2 0 0D 276
126 331 0 0 0 01010500D 277
126 0 0 2 0 0D 278
100 333 0 0 0 01010000D 279
100 0 0 2 0 0D 280
102 335 0 0 0 01010500D 281
102 0 0 1 0 0D 282
102 336 0 0 0 01010000D 283
102 0 0 1 0 0D 284
142 337 0 0 0 00010500D 285
142 0 0 1 0 0D 286
144 338 0 0 0 00000000D 287
144 0 -1 1 0 0D 288
128 339 0 0 0 01010000D 289
128 0 0 4 0 0D 290
126 343 0 0 0 01010500D 291
126 0 0 6 0 0D 292
124 349 0 0 0 00000000D 293
124 0 0 5 0 0D 294
100 354 0 0 0 293 01010000D 295
100 0 0 1 0 0D 296
126 355 0 0 0 01010500D 297
126 0 0 2 0 0D 298
110 357 0 0 0 01010000D 299
110 0 0 2 0 0D 300
126 359 0 0 0 01010500D 301
126 0 0 6 0 0D 302
100 365 0 0 0 01010000D 303
100 0 0 2 0 0D 304
126 367 0 0 0 01010500D 305
126 0 0 2 0 0D 306
110 369 0 0 0 01010000D 307
110 0 0 2 0 0D 308
126 371 0 0 0 01010500D 309
126 0 0 2 0 0D 310
110 373 0 0 0 01010000D 311
110 0 0 2 0 0D 312
102 375 0 0 0 01010500D 313
102 0 0 1 0 0D 314
102 376 0 0 0 01010000D 315
102 0 0 1 0 0D 316
142 377 0 0 0 00010500D 317
142 0 0 1 0 0D 318
144 378 0 0 0 00000000D 319
144 0 -1 1 0 0D 320
128 379 0 0 0 01010000D 321
128 0 0 4 0 0D 322
126 383 0 0 0 01010500D 323
126 0 0 2 0 0D 324
110 385 0 0 0 01010000D 325
110 0 0 2 0 0D 326
126 387 0 0 0 01010500D 327
126 0 0 2 0 0D 328
110 389 0 0 0 01010000D 329
110 0 0 2 0 0D 330
126 391 0 0 0 01010500D 331
126 0 0 2 0 0D 332
110 393 0 0 0 01010000D 333
110 0 0 2 0 0D 334
126 395 0 0 0 01010500D 335
126 0 0 2 0 0D 336
110 397 0 0 0 01010000D 337
110 0 0 2 0 0D 338
126 399 0 0 0 01010500D 339
126 0 0 2 0 0D 340
110 401 0 0 0 01010000D 341
110 0 0 2 0 0D 342
126 403 0 0 0 01010500D 343
126 0 0 2 0 0D 344
110 405 0 0 0 01010000D 345
110 0 0 2 0 0D 346
126 407 0 0 0 01010500D 347
126 0 0 2 0 0D 348
110 409 0 0 0 01010000D 349
110 0 0 2 0 0D 350
126 411 0 0 0 01010500D 351
126 0 0 2 0 0D 352
110 413 0 0 0 01010000D 353
110 0 0 2 0 0D 354
126 415 0 0 0 01010500D 355
126 0 0 11 0 0D 356
126 426 0 0 0 01010000D 357
126 0 0 6 0 0D 358
126 432 0 0 0 01010500D 359
126 0 0 2 0 0D 360
110 434 0 0 0 01010000D 361
110 0 0 2 0 0D 362
126 436 0 0 0 01010500D 363
126 0 0 11 0 0D 364
126 447 0 0 0 01010000D 365
126 0 0 6 0 0D 366
126 453 0 0 0 01010500D 367
126 0 0 2 0 0D 368
110 455 0 0 0 01010000D 369
110 0 0 2 0 0D 370
126 457 0 0 0 01010500D 371
126 0 0 2 0 0D 372
110 459 0 0 0 01010000D 373
110 0 0 1 0 0D 374
126 460 0 0 0 01010500D 375
126 0 0 2 0 0D 376
110 462 0 0 0 01010000D 377
110 0 0 1 0 0D 378
126 463 0 0 0 01010500D 379
126 0 0 2 0 0D 380
110 465 0 0 0 01010000D 381
110 0 0 2 0 0D 382
126 467 0 0 0 01010500D 383
126 0 0 2 0 0D 384
110 469 0 0 0 01010000D 385
110 0 0 2 0 0D 386
126 471 0 0 0 01010500D 387
126 0 0 2 0 0D 388
110 473 0 0 0 01010000D 389
110 0 0 2 0 0D 390
126 475 0 0 0 01010500D 391
126 0 0 2 0 0D 392
110 477 0 0 0 01010000D 393
110 0 0 2 0 0D 394
126 479 0 0 0 01010500D 395
126 0 0 2 0 0D 396
110 481 0 0 0 01010000D 397
110 0 0 1 0 0D 398
126 482 0 0 0 01010500D 399
126 0 0 2 0 0D 400
110 484 0 0 0 01010000D 401
110 0 0 1 0 0D 402
126 485 0 0 0 01010500D 403
126 0 0 2 0 0D 404
110 487 0 0 0 01010000D 405
110 0 0 2 0 0D 406
126 489 0 0 0 01010500D 407
126 0 0 2 0 0D 408
110 491 0 0 0 01010000D 409
110 0 0 2 0 0D 410
102 493 0 0 0 01010500D 411
102 0 0 2 0 0D 412
102 495 0 0 0 01010000D 413
102 0 0 2 0 0D 414
142 497 0 0 0 00010500D 415
142 0 0 1 0 0D 416
144 498 0 0 0 00000000D 417
144 0 -1 1 0 0D 418
128 499 0 0 0 01010000D 419
128 0 0 4 0 0D 420
126 503 0 0 0 01010500D 421
126 0 0 4 0 0D 422
124 507 0 0 0 00000000D 423
124 0 0 5 0 0D 424
100 512 0 0 0 423 01010000D 425
100 0 0 1 0 0D 426
126 513 0 0 0 01010500D 427
126 0 0 12 0 0D 428
124 525 0 0 0 00000000D 429
124 0 0 4 0 0D 430
100 529 0 0 0 429 01010000D 431
100 0 0 2 0 0D 432
126 531 0 0 0 01010500D 433
126 0 0 4 0 0D 434
100 535 0 0 0 01010000D 435
100 0 0 2 0 0D 436
126 537 0 0 0 01010500D 437
126 0 0 2 0 0D 438
110 539 0 0 0 01010000D 439
110 0 0 2 0 0D 440
102 541 0 0 0 01010500D 441
102 0 0 1 0 0D 442
102 542 0 0 0 01010000D 443
102 0 0 1 0 0D 444
142 543 0 0 0 00010500D 445
142 0 0 1 0 0D 446
144 544 0 0 0 00000000D 447
144 0 -1 1 0 0D 448
110 545 0 0 0 01010000D 449
110 0 0 1 0 0D 450
110 546 0 0 0 01010000D 451
110 0 0 1 0 0D 452
120 547 0 0 0 01010000D 453
120 0 0 1 0 0D 454
126 548 0 0 0 01010500D 455
126 0 0 2 0 0D 456
110 550 0 0 0 01010000D 457
110 0 0 2 0 0D 458
126 552 0 0 0 01010500D 459
126 0 0 2 0 0D 460
100 554 0 0 0 01010000D 461
100 0 0 2 0 0D 462
126 556 0 0 0 01010500D 463
126 0 0 2 0 0D 464
110 558 0 0 0 01010000D 465
110 0 0 2 0 0D 466
126 560 0 0 0 01010500D 467
126 0 0 2 0 0D 468
124 562 0 0 0 00000000D 469
124 0 0 5 0 0D 470
100 567 0 0 0 469 01010000D 471
100 0 0 1 0 0D 472
102 568 0 0 0 01010500D 473
102 0 0 1 0 0D 474
102 569 0 0 0 01010000D 475
102 0 0 1 0 0D 476
142 570 0 0 0 00010500D 477
142 0 0 1 0 0D 478
144 571 0 0 0 00000000D 479
144 0 -1 1 0 0D 480
110 572 0 0 0 01010000D 481
110 0 0 1 0 0D 482
110 573 0 0 0 01010000D 483
110 0 0 1 0 0D 484
120 574 0 0 0 01010000D 485
120 0 0 1 0 0D 486
126 575 0 0 0 01010500D 487
126 0 0 2 0 0D 488
100 577 0 0 0 01010000D 489
100 0 0 2 0 0D 490
126 579 0 0 0 01010500D 491
126 0 0 2 0 0D 492
110 581 0 0 0 01010000D 493
110 0 0 2 0 0D 494
126 583 0 0 0 01010500D 495
126 0 0 2 0 0D 496
124 585 0 0 0 00000000D 497
124 0 0 4 0 0D 498
100 589 0 0 0 497 01010000D 499
100 0 0 1 0 0D 500
126 590 0 0 0 01010500D 501
126 0 0 11 0 0D 502
126 601 0 0 0 01010000D 503
126 0 0 21 0 0D 504
126 622 0 0 0 01010500D 505
126 0 0 2 0 0D 506
110 624 0 0 0 01010000D 507
110 0 0 2 0 0D 508
126 626 0 0 0 01010500D 509
126 0 0 2 0 0D 510
100 628 0 0 0 01010000D 511
100 0 0 2 0 0D 512
126 630 0 0 0 01010500D 513
126 0 0 2 0 0D 514
110 632 0 0 0 01010000D 515
110 0 0 2 0 0D 516
126 634 0 0 0 01010500D 517
126 0 0 2 0 0D 518
100 636 0 0 0 01010000D 519
100 0 0 2 0 0D 520
126 638 0 0 0 01010500D 521
126 0 0 2 0 0D 522
110 640 0 0 0 01010000D 523
110 0 0 2 0 0D 524
126 642 0 0 0 01010500D 525
126 0 0 2 0 0D 526
100 644 0 0 0 01010000D 527
100 0 0 2 0 0D 528
126 646 0 0 0 01010500D 529
126 0 0 2 0 0D 530
110 648 0 0 0 01010000D 531
110 0 0 2 0 0D 532
102 650 0 0 0 01010500D 533
102 0 0 1 0 0D 534
102 651 0 0 0 01010000D 535
102 0 0 1 0 0D 536
142 652 0 0 0 00010500D 537
142 0 0 1 0 0D 538
144 653 0 0 0 00000000D 539
144 0 -1 1 0 0D 540
110 654 0 0 0 01010000D 541
110 0 0 1 0 0D 542
110 655 0 0 0 01010000D 543
110 0 0 1 0 0D 544
120 656 0 0 0 01010000D 545
120 0 0 1 0 0D 546
126 657 0 0 0 01010500D 547
126 0 0 2 0 0D 548
110 659 0 0 0 01010000D 549
110 0 0 2 0 0D 550
126 661 0 0 0 01010500D 551
126 0 0 2 0 0D 552
124 663 0 0 0 00000000D 553
124 0 0 5 0 0D 554
100 668 0 0 0 553 01010000D 555
100 0 0 1 0 0D 556
126 669 0 0 0 01010500D 557
126 0 0 2 0 0D 558
110 671 0 0 0 01010000D 559
110 0 0 2 0 0D 560
126 673 0 0 0 01010500D 561
126 0 0 2 0 0D 562
100 675 0 0 0 01010000D 563
100 0 0 2 0 0D 564
102 677 0 0 0 01010500D 565
102 0 0 1 0 0D 566
102 678 0 0 0 01010000D 567
102 0 0 1 0 0D 568
142 679 0 0 0 00010500D 569
142 0 0 1 0 0D 570
144 680 0 0 0 00000000D 571
144 0 -1 1 0 0D 572
128 681 0 0 0 01010000D 573
128 0 0 4 0 0D 574
126 685 0 0 0 01010500D 575
126 0 0 4 0 0D 576
124 689 0 0 0 00000000D 577
124 0 0 5 0 0D 578
100 694 0 0 0 577 01010000D 579
100 0 0 1 0 0D 580
126 695 0 0 0 01010500D 581
126 0 0 2 0 0D 582
110 697 0 0 0 01010000D 583
110 0 0 2 0 0D 584
126 699 0 0 0 01010500D 585
126 0 0 12 0 0D 586
124 711 0 0 0 00000000D 587
124 0 0 4 0 0D 588
100 715 0 0 0 587 01010000D 589
100 0 0 2 0 0D 590
126 717 0 0 0 01010500D 591
126 0 0 4 0 0D 592
100 721 0 0 0 01010000D 593
100 0 0 2 0 0D 594
126 723 0 0 0 01010500D 595
126 0 0 2 0 0D 596
110 725 0 0 0 01010000D 597
110 0 0 2 0 0D 598
102 727 0 0 0 01010500D 599
102 0 0 1 0 0D 600
102 728 0 0 0 01010000D 601
102 0 0 1 0 0D 602
142 729 0 0 0 00010500D 603
142 0 0 1 0 0D 604
144 730 0 0 0 00000000D 605
144 0 -1 1 0 0D 606
110 731 0 0 0 01010000D 607
110 0 0 1 0 0D 608
110 732 0 0 0 01010000D 609
110 0 0 1 0 0D 610
120 733 0 0 0 01010000D 611
120 0 0 1 0 0D 612
126 734 0 0 0 01010500D 613
126 0 0 2 0 0D 614
124 736 0 0 0 00000000D 615
124 0 0 5 0 0D 616
100 741 0 0 0 615 01010000D 617
100 0 0 1 0 0D 618
126 742 0 0 0 01010500D 619
126 0 0 11 0 0D 620
126 753 0 0 0 01010000D 621
126 0 0 19 0 0D 622
126 772 0 0 0 01010500D 623
126 0 0 2 0 0D 624
110 774 0 0 0 01010000D 625
110 0 0 2 0 0D 626
126 776 0 0 0 01010500D 627
126 0 0 2 0 0D 628
110 778 0 0 0 01010000D 629
110 0 0 2 0 0D 630
126 780 0 0 0 01010500D 631
126 0 0 2 0 0D 632
100 782 0 0 0 01010000D 633
100 0 0 2 0 0D 634
126 784 0 0 0 01010500D 635
126 0 0 2 0 0D 636
110 786 0 0 0 01010000D 637
110 0 0 2 0 0D 638
126 788 0 0 0 01010500D 639
126 0 0 2 0 0D 640
100 790 0 0 0 01010000D 641
100 0 0 2 0 0D 642
126 792 0 0 0 01010500D 643
126 0 0 2 0 0D 644
110 794 0 0 0 01010000D 645
110 0 0 2 0 0D 646
126 796 0 0 0 01010500D 647
126 0 0 2 0 0D 648
100 798 0 0 0 01010000D 649
100 0 0 2 0 0D 650
126 800 0 0 0 01010500D 651
126 0 0 2 0 0D 652
110 802 0 0 0 01010000D 653
110 0 0 2 0 0D 654
102 804 0 0 0 01010500D 655
102 0 0 1 0 0D 656
102 805 0 0 0 01010000D 657
102 0 0 1 0 0D 658
142 806 0 0 0 00010500D 659
142 0 0 1 0 0D 660
144 807 0 0 0 00000000D 661
144 0 -1 1 0 0D 662
128 808 0 0 0 01010000D 663
128 0 0 4 0 0D 664
126 812 0 0 0 01010500D 665
126 0 0 2 0 0D 666
110 814 0 0 0 01010000D 667
110 0 0 2 0 0D 668
126 816 0 0 0 01010500D 669
126 0 0 4 0 0D 670
100 820 0 0 0 01010000D 671
100 0 0 2 0 0D 672
126 822 0 0 0 01010500D 673
126 0 0 2 0 0D 674
110 824 0 0 0 01010000D 675
110 0 0 2 0 0D 676
126 826 0 0 0 01010500D 677
126 0 0 4 0 0D 678
124 830 0 0 0 00000000D 679
124 0 0 5 0 0D 680
100 835 0 0 0 679 01010000D 681
100 0 0 1 0 0D 682
102 836 0 0 0 01010500D 683
102 0 0 1 0 0D 684
102 837 0 0 0 01010000D 685
102 0 0 1 0 0D 686
142 838 0 0 0 00010500D 687
142 0 0 1 0 0D 688
144 839 0 0 0 00000000D 689
144 0 -1 1 0 0D 690
110 840 0 0 0 01010000D 691
110 0 0 1 0 0D 692
110 841 0 0 0 01010000D 693
110 0 0 1 0 0D 694
120 842 0 0 0 01010000D 695
120 0 0 1 0 0D 696
126 843 0 0 0 01010500D 697
126 0 0 2 0 0D 698
124 845 0 0 0 00000000D 699
124 0 0 5 0 0D 700
100 850 0 0 0 699 01010000D 701
100 0 0 1 0 0D 702
126 851 0 0 0 01010500D 703
126 0 0 2 0 0D 704
110 853 0 0 0 01010000D 705
110 0 0 2 0 0D 706
126 855 0 0 0 01010500D 707
126 0 0 2 0 0D 708
100 857 0 0 0 01010000D 709
100 0 0 2 0 0D 710
126 859 0 0 0 01010500D 711
126 0 0 2 0 0D 712
110 861 0 0 0 01010000D 713
110 0 0 2 0 0D 714
102 863 0 0 0 01010500D 715
102 0 0 1 0 0D 716
102 864 0 0 0 01010000D 717
102 0 0 1 0 0D 718
142 865 0 0 0 00010500D 719
142 0 0 1 0 0D 720
144 866 0 0 0 00000000D 721
144 0 -1 1 0 0D 722
110 867 0 0 0 01010000D 723
110 0 0 1 0 0D 724
110 868 0 0 0 01010000D 725
110 0 0 1 0 0D 726
120 869 0 0 0 01010000D 727
120 0 0 1 0 0D 728
126 870 0 0 0 01010500D 729
126 0 0 2 0 0D 730
100 872 0 0 0 01010000D 731
100 0 0 2 0 0D 732
126 874 0 0 0 01010500D 733
126 0 0 2 0 0D 734
110 876 0 0 0 01010000D 735
110 0 0 2 0 0D 736
126 878 0 0 0 01010500D 737
126 0 0 2 0 0D 738
124 880 0 0 0 00000000D 739
124 0 0 5 0 0D 740
100 885 0 0 0 739 01010000D 741
100 0 0 1 0 0D 742
126 886 0 0 0 01010500D 743
126 0 0 2 0 0D 744
110 888 0 0 0 01010000D 745
110 0 0 2 0 0D 746
102 890 0 0 0 01010500D 747
102 0 0 1 0 0D 748
102 891 0 0 0 01010000D 749
102 0 0 1 0 0D 750
142 892 0 0 0 00010500D 751
142 0 0 1 0 0D 752
144 893 0 0 0 00000000D 753
144 0 -1 1 0 0D 754
128 894 0 0 0 01010000D 755
128 0 0 4 0 0D 756
126 898 0 0 0 01010500D 757
126 0 0 2 0 0D 758
110 900 0 0 0 01010000D 759
110 0 0 2 0 0D 760
126 902 0 0 0 01010500D 761
126 0 0 3 0 0D 762
100 905 0 0 0 01010000D 763
100 0 0 2 0 0D 764
126 907 0 0 0 01010500D 765
126 0 0 2 0 0D 766
110 909 0 0 0 01010000D 767
110 0 0 2 0 0D 768
126 911 0 0 0 01010500D 769
126 0 0 3 0 0D 770
124 914 0 0 0 00000000D 771
124 0 0 5 0 0D 772
100 919 0 0 0 771 01010000D 773
100 0 0 1 0 0D 774
102 920 0 0 0 01010500D 775
102 0 0 1 0 0D 776
102 921 0 0 0 01010000D 777
102 0 0 1 0 0D 778
142 922 0 0 0 00010500D 779
142 0 0 1 0 0D 780
144 923 0 0 0 00000000D 781
144 0 -1 1 0 0D 782
110 924 0 0 0 01010000D 783
110 0 0 2 0 0D 784
110 926 0 0 0 01010000D 785
110 0 0 1 0 0D 786
120 927 0 0 0 01010000D 787
120 0 0 1 0 0D 788
126 928 0 0 0 01010500D 789
126 0 0 2 0 0D 790
100 930 0 0 0 01010000D 791
100 0 0 2 0 0D 792
126 932 0 0 0 01010500D 793
126 0 0 2 0 0D 794
110 934 0 0 0 01010000D 795
110 0 0 2 0 0D 796
126 936 0 0 0 01010500D 797
126 0 0 2 0 0D 798
124 938 0 0 0 00000000D 799
124 0 0 5 0 0D 800
100 943 0 0 0 799 01010000D 801
100 0 0 2 0 0D 802
126 945 0 0 0 01010500D 803
126 0 0 2 0 0D 804
110 947 0 0 0 01010000D 805
110 0 0 2 0 0D 806
102 949 0 0 0 01010500D 807
102 0 0 1 0 0D 808
102 950 0 0 0 01010000D 809
102 0 0 1 0 0D 810
142 951 0 0 0 00010500D 811
142 0 0 1 0 0D 812
144 952 0 0 0 00000000D 813
144 0 -1 1 0 0D 814
128 953 0 0 0 01010000D 815
128 0 0 4 0 0D 816
126 957 0 0 0 01010500D 817
126 0 0 12 0 0D 818
124 969 0 0 0 00000000D 819
124 0 0 5 0 0D 820
100 974 0 0 0 819 01010000D 821
100 0 0 2 0 0D 822
126 976 0 0 0 01010500D 823
126 0 0 2 0 0D 824
110 978 0 0 0 01010000D 825
110 0 0 2 0 0D 826
126 980 0 0 0 01010500D 827
126 0 0 12 0 0D 828
124 992 0 0 0 00000000D 829
124 0 0 4 0 0D 830
100 996 0 0 0 829 01010000D 831
100 0 0 2 0 0D 832
126 998 0 0 0 01010500D 833
126 0 0 4 0 0D 834
100 1002 0 0 0 01010000D 835
100 0 0 2 0 0D 836
126 1004 0 0 0 01010500D 837
126 0 0 2 0 0D 838
110 1006 0 0 0 01010000D 839
110 0 0 2 0 0D 840
126 1008 0 0 0 01010500D 841
126 0 0 3 0 0D 842
124 1011 0 0 0 00000000D 843
124 0 0 5 0 0D 844
100 1016 0 0 0 843 01010000D 845
100 0 0 1 0 0D 846
126 1017 0 0 0 01010500D 847
126 0 0 2 0 0D 848
110 1019 0 0 0 01010000D 849
