fosscad-repo/Grenades/Basic_Grenade/IGS/BombeD.igs

55375 lines
4.3 MiB

SolidWorks IGES file using analytic representation for surfaces S 1
1H,,1H;,6HBombeD,16HD:\gc\BombeD.IGS,15HSolidWorks 2012,15HSolidWorks 20G 1
12,32,308,15,308,15,6HBombeD,1.,2,2HMM,50,0.125,13H120902.114825, G 2
1E-008,499990.,17HVictor setia jaya,,11,0,13H120902.114825; G 3
314 1 0 0 0 00000200D 1
314 0 8 1 0 0D 2
314 2 0 0 0 00000200D 3
314 0 6 1 0 0D 4
128 3 0 0 0 01010000D 5
128 0 0 94 0 0D 6
126 97 0 0 0 01010500D 7
126 0 0 2 0 0D 8
126 99 0 0 0 01010000D 9
126 0 0 8 0 0D 10
126 107 0 0 0 01010500D 11
126 0 0 2 0 0D 12
126 109 0 0 0 01010000D 13
126 0 0 22 0 0D 14
126 131 0 0 0 01010500D 15
126 0 0 2 0 0D 16
126 133 0 0 0 01010000D 17
126 0 0 7 0 0D 18
126 140 0 0 0 01010500D 19
126 0 0 2 0 0D 20
126 142 0 0 0 01010000D 21
126 0 0 22 0 0D 22
126 164 0 0 0 01010500D 23
126 0 0 2 0 0D 24
126 166 0 0 0 01010000D 25
126 0 0 8 0 0D 26
126 174 0 0 0 01010500D 27
126 0 0 12 0 0D 28
126 186 0 0 0 01010000D 29
126 0 0 40 0 0D 30
102 226 0 0 0 01010500D 31
102 0 0 1 0 0D 32
102 227 0 0 0 01010000D 33
102 0 0 1 0 0D 34
142 228 0 0 0 00010500D 35
142 0 0 1 0 0D 36
144 229 0 0 0 00000000D 37
144 0 -3 1 0 0D 38
314 230 0 0 0 00000200D 39
314 0 6 1 0 0D 40
110 231 0 0 0 01010000D 41
110 0 0 2 0 0D 42
110 233 0 0 0 01010000D 43
110 0 0 2 0 0D 44
120 235 0 0 0 01010000D 45
120 0 0 1 0 0D 46
126 236 0 0 0 01010500D 47
126 0 0 2 0 0D 48
124 238 0 0 0 00000000D 49
124 0 0 5 0 0D 50
100 243 0 0 0 49 01010000D 51
100 0 0 2 0 0D 52
126 245 0 0 0 01010500D 53
126 0 0 2 0 0D 54
110 247 0 0 0 01010000D 55
110 0 0 2 0 0D 56
126 249 0 0 0 01010500D 57
126 0 0 12 0 0D 58
126 261 0 0 0 01010000D 59
126 0 0 38 0 0D 60
126 299 0 0 0 01010500D 61
126 0 0 2 0 0D 62
110 301 0 0 0 01010000D 63
110 0 0 2 0 0D 64
126 303 0 0 0 01010500D 65
126 0 0 2 0 0D 66
124 305 0 0 0 00000000D 67
124 0 0 5 0 0D 68
100 310 0 0 0 67 01010000D 69
100 0 0 2 0 0D 70
126 312 0 0 0 01010500D 71
126 0 0 2 0 0D 72
110 314 0 0 0 01010000D 73
110 0 0 2 0 0D 74
126 316 0 0 0 01010500D 75
126 0 0 2 0 0D 76
126 318 0 0 0 01010000D 77
126 0 0 7 0 0D 78
126 325 0 0 0 01010500D 79
126 0 0 16 0 0D 80
126 341 0 0 0 01010000D 81
126 0 0 41 0 0D 82
126 382 0 0 0 01010500D 83
126 0 0 2 0 0D 84
126 384 0 0 0 01010000D 85
126 0 0 8 0 0D 86
126 392 0 0 0 01010500D 87
126 0 0 2 0 0D 88
110 394 0 0 0 01010000D 89
110 0 0 2 0 0D 90
102 396 0 0 0 01010500D 91
102 0 0 1 0 0D 92
102 397 0 0 0 01010000D 93
102 0 0 1 0 0D 94
142 398 0 0 0 00010500D 95
142 0 0 1 0 0D 96
144 399 0 0 0 00000000D 97
144 0 -39 1 0 0D 98
314 400 0 0 0 00000200D 99
314 0 6 1 0 0D 100
110 401 0 0 0 01010000D 101
110 0 0 2 0 0D 102
110 403 0 0 0 01010000D 103
110 0 0 2 0 0D 104
120 405 0 0 0 01010000D 105
120 0 0 1 0 0D 106
126 406 0 0 0 01010500D 107
126 0 0 2 0 0D 108
124 408 0 0 0 00000000D 109
124 0 0 5 0 0D 110
100 413 0 0 0 109 01010000D 111
100 0 0 2 0 0D 112
126 415 0 0 0 01010500D 113
126 0 0 2 0 0D 114
110 417 0 0 0 01010000D 115
110 0 0 2 0 0D 116
126 419 0 0 0 01010500D 117
126 0 0 2 0 0D 118
124 421 0 0 0 00000000D 119
124 0 0 5 0 0D 120
100 426 0 0 0 119 01010000D 121
100 0 0 2 0 0D 122
126 428 0 0 0 01010500D 123
126 0 0 2 0 0D 124
110 430 0 0 0 01010000D 125
110 0 0 2 0 0D 126
102 432 0 0 0 01010500D 127
102 0 0 1 0 0D 128
102 433 0 0 0 01010000D 129
102 0 0 1 0 0D 130
142 434 0 0 0 00010500D 131
142 0 0 1 0 0D 132
144 435 0 0 0 00000000D 133
144 0 -99 1 0 0D 134
314 436 0 0 0 00000200D 135
314 0 8 1 0 0D 136
128 437 0 0 0 01010000D 137
128 0 0 18 0 0D 138
126 455 0 0 0 01010500D 139
126 0 0 2 0 0D 140
124 457 0 0 0 00000000D 141
124 0 0 4 0 0D 142
100 461 0 0 0 141 01010000D 143
100 0 0 2 0 0D 144
126 463 0 0 0 01010500D 145
126 0 0 2 0 0D 146
124 465 0 0 0 00000000D 147
124 0 0 5 0 0D 148
100 470 0 0 0 147 01010000D 149
100 0 0 2 0 0D 150
126 472 0 0 0 01010500D 151
126 0 0 2 0 0D 152
124 474 0 0 0 00000000D 153
124 0 0 5 0 0D 154
100 479 0 0 0 153 01010000D 155
100 0 0 2 0 0D 156
126 481 0 0 0 01010500D 157
126 0 0 2 0 0D 158
124 483 0 0 0 00000000D 159
124 0 0 4 0 0D 160
100 487 0 0 0 159 01010000D 161
100 0 0 2 0 0D 162
102 489 0 0 0 01010500D 163
102 0 0 1 0 0D 164
102 490 0 0 0 01010000D 165
102 0 0 1 0 0D 166
142 491 0 0 0 00010500D 167
142 0 0 1 0 0D 168
144 492 0 0 0 00000000D 169
144 0 -135 1 0 0D 170
314 493 0 0 0 00000200D 171
314 0 8 1 0 0D 172
110 494 0 0 0 01010000D 173
110 0 0 2 0 0D 174
124 496 0 0 0 00000000D 175
124 0 0 4 0 0D 176
100 500 0 0 0 175 01010000D 177
100 0 0 2 0 0D 178
120 502 0 0 0 01010000D 179
120 0 0 1 0 0D 180
126 503 0 0 0 01010500D 181
126 0 0 8 0 0D 182
124 511 0 0 0 00000000D 183
124 0 0 4 0 0D 184
100 515 0 0 0 183 01010000D 185
100 0 0 2 0 0D 186
126 517 0 0 0 01010500D 187
126 0 0 2 0 0D 188
124 519 0 0 0 00000000D 189
124 0 0 4 0 0D 190
100 523 0 0 0 189 01010000D 191
100 0 0 2 0 0D 192
126 525 0 0 0 01010500D 193
126 0 0 2 0 0D 194
124 527 0 0 0 00000000D 195
124 0 0 5 0 0D 196
100 532 0 0 0 195 01010000D 197
100 0 0 2 0 0D 198
126 534 0 0 0 01010500D 199
126 0 0 2 0 0D 200
124 536 0 0 0 00000000D 201
124 0 0 5 0 0D 202
100 541 0 0 0 201 01010000D 203
100 0 0 2 0 0D 204
102 543 0 0 0 01010500D 205
102 0 0 1 0 0D 206
102 544 0 0 0 01010000D 207
102 0 0 1 0 0D 208
142 545 0 0 0 00010500D 209
142 0 0 1 0 0D 210
144 546 0 0 0 00000000D 211
144 0 -171 1 0 0D 212
314 547 0 0 0 00000200D 213
314 0 8 1 0 0D 214
110 548 0 0 0 01010000D 215
110 0 0 2 0 0D 216
110 550 0 0 0 01010000D 217
110 0 0 2 0 0D 218
120 552 0 0 0 01010000D 219
120 0 0 1 0 0D 220
126 553 0 0 0 01010500D 221
126 0 0 2 0 0D 222
124 555 0 0 0 00000000D 223
124 0 0 4 0 0D 224
100 559 0 0 0 223 01010000D 225
100 0 0 2 0 0D 226
126 561 0 0 0 01010500D 227
126 0 0 2 0 0D 228
110 563 0 0 0 01010000D 229
110 0 0 2 0 0D 230
126 565 0 0 0 01010500D 231
126 0 0 3 0 0D 232
126 568 0 0 0 01010000D 233
126 0 0 5 0 0D 234
126 573 0 0 0 01010500D 235
126 0 0 2 0 0D 236
110 575 0 0 0 01010000D 237
110 0 0 2 0 0D 238
102 577 0 0 0 01010500D 239
102 0 0 1 0 0D 240
102 578 0 0 0 01010000D 241
102 0 0 1 0 0D 242
142 579 0 0 0 00010500D 243
142 0 0 1 0 0D 244
144 580 0 0 0 00000000D 245
144 0 -213 1 0 0D 246
314 581 0 0 0 00000200D 247
314 0 8 1 0 0D 248
110 582 0 0 0 01010000D 249
110 0 0 2 0 0D 250
110 584 0 0 0 01010000D 251
110 0 0 2 0 0D 252
120 586 0 0 0 01010000D 253
120 0 0 1 0 0D 254
126 587 0 0 0 01010500D 255
126 0 0 3 0 0D 256
126 590 0 0 0 01010000D 257
126 0 0 5 0 0D 258
126 595 0 0 0 01010500D 259
126 0 0 2 0 0D 260
110 597 0 0 0 01010000D 261
110 0 0 2 0 0D 262
126 599 0 0 0 01010500D 263
126 0 0 2 0 0D 264
100 601 0 0 0 01010000D 265
100 0 0 2 0 0D 266
126 603 0 0 0 01010500D 267
126 0 0 2 0 0D 268
110 605 0 0 0 01010000D 269
110 0 0 2 0 0D 270
102 607 0 0 0 01010500D 271
102 0 0 1 0 0D 272
102 608 0 0 0 01010000D 273
102 0 0 1 0 0D 274
142 609 0 0 0 00010500D 275
142 0 0 1 0 0D 276
144 610 0 0 0 00000000D 277
144 0 -247 1 0 0D 278
314 611 0 0 0 00000200D 279
314 0 8 1 0 0D 280
110 612 0 0 0 01010000D 281
110 0 0 2 0 0D 282
110 614 0 0 0 01010000D 283
110 0 0 2 0 0D 284
120 616 0 0 0 01010000D 285
120 0 0 1 0 0D 286
126 617 0 0 0 01010500D 287
126 0 0 2 0 0D 288
124 619 0 0 0 00000000D 289
124 0 0 5 0 0D 290
100 624 0 0 0 289 01010000D 291
100 0 0 2 0 0D 292
126 626 0 0 0 01010500D 293
126 0 0 2 0 0D 294
110 628 0 0 0 01010000D 295
110 0 0 2 0 0D 296
126 630 0 0 0 01010500D 297
126 0 0 3 0 0D 298
126 633 0 0 0 01010000D 299
126 0 0 5 0 0D 300
126 638 0 0 0 01010500D 301
126 0 0 2 0 0D 302
110 640 0 0 0 01010000D 303
110 0 0 2 0 0D 304
102 642 0 0 0 01010500D 305
102 0 0 1 0 0D 306
102 643 0 0 0 01010000D 307
102 0 0 1 0 0D 308
142 644 0 0 0 00010500D 309
142 0 0 1 0 0D 310
144 645 0 0 0 00000000D 311
144 0 -279 1 0 0D 312
314 646 0 0 0 00000200D 313
314 0 3 1 0 0D 314
128 647 0 0 0 01010000D 315
128 0 0 18 0 0D 316
126 665 0 0 0 01010500D 317
126 0 0 2 0 0D 318
124 667 0 0 0 00000000D 319
124 0 0 5 0 0D 320
100 672 0 0 0 319 01010000D 321
100 0 0 2 0 0D 322
126 674 0 0 0 01010500D 323
126 0 0 2 0 0D 324
100 676 0 0 0 01010000D 325
100 0 0 2 0 0D 326
126 678 0 0 0 01010500D 327
126 0 0 2 0 0D 328
124 680 0 0 0 00000000D 329
124 0 0 4 0 0D 330
100 684 0 0 0 329 01010000D 331
100 0 0 2 0 0D 332
126 686 0 0 0 01010500D 333
126 0 0 2 0 0D 334
100 688 0 0 0 01010000D 335
100 0 0 2 0 0D 336
102 690 0 0 0 01010500D 337
102 0 0 1 0 0D 338
102 691 0 0 0 01010000D 339
102 0 0 1 0 0D 340
142 692 0 0 0 00010500D 341
142 0 0 1 0 0D 342
144 693 0 0 0 00000000D 343
144 0 -313 1 0 0D 344
314 694 0 0 0 00000200D 345
314 0 3 1 0 0D 346
128 695 0 0 0 01010000D 347
128 0 0 18 0 0D 348
126 713 0 0 0 01010500D 349
126 0 0 2 0 0D 350
124 715 0 0 0 00000000D 351
124 0 0 5 0 0D 352
100 720 0 0 0 351 01010000D 353
100 0 0 2 0 0D 354
126 722 0 0 0 01010500D 355
126 0 0 2 0 0D 356
100 724 0 0 0 01010000D 357
100 0 0 2 0 0D 358
126 726 0 0 0 01010500D 359
126 0 0 2 0 0D 360
124 728 0 0 0 00000000D 361
124 0 0 4 0 0D 362
100 732 0 0 0 361 01010000D 363
100 0 0 2 0 0D 364
126 734 0 0 0 01010500D 365
126 0 0 2 0 0D 366
100 736 0 0 0 01010000D 367
100 0 0 2 0 0D 368
102 738 0 0 0 01010500D 369
102 0 0 1 0 0D 370
102 739 0 0 0 01010000D 371
102 0 0 1 0 0D 372
142 740 0 0 0 00010500D 373
142 0 0 1 0 0D 374
144 741 0 0 0 00000000D 375
144 0 -345 1 0 0D 376
314 742 0 0 0 00000200D 377
314 0 3 1 0 0D 378
110 743 0 0 0 01010000D 379
110 0 0 2 0 0D 380
110 745 0 0 0 01010000D 381
110 0 0 2 0 0D 382
120 747 0 0 0 01010000D 383
120 0 0 1 0 0D 384
126 748 0 0 0 01010500D 385
126 0 0 2 0 0D 386
124 750 0 0 0 00000000D 387
124 0 0 4 0 0D 388
100 754 0 0 0 387 01010000D 389
100 0 0 2 0 0D 390
126 756 0 0 0 01010500D 391
126 0 0 2 0 0D 392
110 758 0 0 0 01010000D 393
110 0 0 2 0 0D 394
126 760 0 0 0 01010500D 395
126 0 0 2 0 0D 396
124 762 0 0 0 00000000D 397
124 0 0 5 0 0D 398
100 767 0 0 0 397 01010000D 399
100 0 0 2 0 0D 400
126 769 0 0 0 01010500D 401
126 0 0 2 0 0D 402
110 771 0 0 0 01010000D 403
110 0 0 2 0 0D 404
102 773 0 0 0 01010500D 405
102 0 0 1 0 0D 406
102 774 0 0 0 01010000D 407
102 0 0 1 0 0D 408
142 775 0 0 0 00010500D 409
142 0 0 1 0 0D 410
144 776 0 0 0 00000000D 411
144 0 -377 1 0 0D 412
314 777 0 0 0 00000200D 413
314 0 8 1 0 0D 414
110 778 0 0 0 01010000D 415
110 0 0 2 0 0D 416
110 780 0 0 0 01010000D 417
110 0 0 2 0 0D 418
120 782 0 0 0 01010000D 419
120 0 0 1 0 0D 420
126 783 0 0 0 01010500D 421
126 0 0 2 0 0D 422
124 785 0 0 0 00000000D 423
124 0 0 4 0 0D 424
100 789 0 0 0 423 01010000D 425
100 0 0 2 0 0D 426
126 791 0 0 0 01010500D 427
126 0 0 2 0 0D 428
110 793 0 0 0 01010000D 429
110 0 0 2 0 0D 430
126 795 0 0 0 01010500D 431
126 0 0 2 0 0D 432
124 797 0 0 0 00000000D 433
124 0 0 5 0 0D 434
100 802 0 0 0 433 01010000D 435
100 0 0 2 0 0D 436
126 804 0 0 0 01010500D 437
126 0 0 2 0 0D 438
110 806 0 0 0 01010000D 439
110 0 0 2 0 0D 440
126 808 0 0 0 01010500D 441
126 0 0 2 0 0D 442
124 810 0 0 0 00000000D 443
124 0 0 4 0 0D 444
100 814 0 0 0 443 01010000D 445
100 0 0 2 0 0D 446
102 816 0 0 0 01010500D 447
102 0 0 1 0 0D 448
102 817 0 0 0 01010000D 449
102 0 0 1 0 0D 450
142 818 0 0 0 00010500D 451
142 0 0 1 0 0D 452
144 819 0 0 0 00000000D 453
144 0 -413 1 0 0D 454
110 820 0 0 0 01010000D 455
110 0 0 2 0 0D 456
124 822 0 0 0 00000000D 457
124 0 0 4 0 0D 458
100 826 0 0 0 457 01010000D 459
100 0 0 2 0 0D 460
120 828 0 0 0 01010000D 461
120 0 0 1 0 0D 462
126 829 0 0 0 01010500D 463
126 0 0 2 0 0D 464
124 831 0 0 0 00000000D 465
124 0 0 5 0 0D 466
100 836 0 0 0 465 01010000D 467
100 0 0 2 0 0D 468
126 838 0 0 0 01010500D 469
126 0 0 2 0 0D 470
124 840 0 0 0 00000000D 471
124 0 0 2 0 0D 472
100 842 0 0 0 471 01010000D 473
100 0 0 2 0 0D 474
126 844 0 0 0 01010500D 475
126 0 0 2 0 0D 476
126 846 0 0 0 01010500D 477
126 0 0 2 0 0D 478
124 848 0 0 0 00000000D 479
124 0 0 4 0 0D 480
100 852 0 0 0 479 01010000D 481
100 0 0 2 0 0D 482
126 854 0 0 0 01010500D 483
126 0 0 2 0 0D 484
102 856 0 0 0 01010500D 485
102 0 0 1 0 0D 486
102 857 0 0 0 01010000D 487
102 0 0 1 0 0D 488
142 858 0 0 0 00010500D 489
142 0 0 1 0 0D 490
144 859 0 0 0 00000000D 491
144 0 -1 1 0 0D 492
128 860 0 0 0 01010000D 493
128 0 0 18 0 0D 494
126 878 0 0 0 01010500D 495
126 0 0 2 0 0D 496
124 880 0 0 0 00000000D 497
124 0 0 5 0 0D 498
100 885 0 0 0 497 01010000D 499
100 0 0 2 0 0D 500
126 887 0 0 0 01010500D 501
126 0 0 2 0 0D 502
124 889 0 0 0 00000000D 503
124 0 0 5 0 0D 504
100 894 0 0 0 503 01010000D 505
100 0 0 2 0 0D 506
126 896 0 0 0 01010500D 507
126 0 0 2 0 0D 508
124 898 0 0 0 00000000D 509
124 0 0 4 0 0D 510
100 902 0 0 0 509 01010000D 511
100 0 0 2 0 0D 512
126 904 0 0 0 01010500D 513
126 0 0 2 0 0D 514
124 906 0 0 0 00000000D 515
124 0 0 5 0 0D 516
100 911 0 0 0 515 01010000D 517
100 0 0 2 0 0D 518
102 913 0 0 0 01010500D 519
102 0 0 1 0 0D 520
102 914 0 0 0 01010000D 521
102 0 0 1 0 0D 522
142 915 0 0 0 00010500D 523
142 0 0 1 0 0D 524
144 916 0 0 0 00000000D 525
144 0 -1 1 0 0D 526
110 917 0 0 0 01010000D 527
110 0 0 2 0 0D 528
110 919 0 0 0 01010000D 529
110 0 0 2 0 0D 530
120 921 0 0 0 01010000D 531
120 0 0 1 0 0D 532
126 922 0 0 0 01010500D 533
126 0 0 2 0 0D 534
124 924 0 0 0 00000000D 535
124 0 0 5 0 0D 536
100 929 0 0 0 535 01010000D 537
100 0 0 2 0 0D 538
126 931 0 0 0 01010500D 539
126 0 0 2 0 0D 540
110 933 0 0 0 01010000D 541
110 0 0 2 0 0D 542
126 935 0 0 0 01010500D 543
126 0 0 2 0 0D 544
126 937 0 0 0 01010000D 545
126 0 0 5 0 0D 546
126 942 0 0 0 01010500D 547
126 0 0 2 0 0D 548
110 944 0 0 0 01010000D 549
110 0 0 2 0 0D 550
102 946 0 0 0 01010500D 551
102 0 0 1 0 0D 552
102 947 0 0 0 01010000D 553
102 0 0 1 0 0D 554
142 948 0 0 0 00010500D 555
142 0 0 1 0 0D 556
144 949 0 0 0 00000000D 557
144 0 -1 1 0 0D 558
110 950 0 0 0 01010000D 559
110 0 0 2 0 0D 560
124 952 0 0 0 00000000D 561
124 0 0 4 0 0D 562
100 956 0 0 0 561 01010000D 563
100 0 0 2 0 0D 564
120 958 0 0 0 01010000D 565
120 0 0 1 0 0D 566
126 959 0 0 0 01010500D 567
126 0 0 2 0 0D 568
124 961 0 0 0 00000000D 569
124 0 0 5 0 0D 570
100 966 0 0 0 569 01010000D 571
100 0 0 2 0 0D 572
126 968 0 0 0 01010500D 573
126 0 0 2 0 0D 574
126 970 0 0 0 01010500D 575
126 0 0 2 0 0D 576
124 972 0 0 0 00000000D 577
124 0 0 4 0 0D 578
100 976 0 0 0 577 01010000D 579
100 0 0 2 0 0D 580
126 978 0 0 0 01010500D 581
126 0 0 2 0 0D 582
100 980 0 0 0 01010000D 583
100 0 0 2 0 0D 584
102 982 0 0 0 01010500D 585
102 0 0 1 0 0D 586
102 983 0 0 0 01010000D 587
102 0 0 1 0 0D 588
142 984 0 0 0 00010500D 589
142 0 0 1 0 0D 590
144 985 0 0 0 00000000D 591
144 0 -1 1 0 0D 592
110 986 0 0 0 01010000D 593
110 0 0 2 0 0D 594
124 988 0 0 0 00000000D 595
124 0 0 4 0 0D 596
100 992 0 0 0 595 01010000D 597
100 0 0 2 0 0D 598
120 994 0 0 0 01010000D 599
120 0 0 1 0 0D 600
126 995 0 0 0 01010500D 601
126 0 0 2 0 0D 602
100 997 0 0 0 01010000D 603
100 0 0 2 0 0D 604
126 999 0 0 0 01010500D 605
126 0 0 2 0 0D 606
124 1001 0 0 0 00000000D 607
124 0 0 4 0 0D 608
100 1005 0 0 0 607 01010000D 609
100 0 0 2 0 0D 610
126 1007 0 0 0 01010500D 611
126 0 0 9 0 0D 612
124 1016 0 0 0 00000000D 613
124 0 0 4 0 0D 614
100 1020 0 0 0 613 01010000D 615
100 0 0 2 0 0D 616
102 1022 0 0 0 01010500D 617
102 0 0 1 0 0D 618
102 1023 0 0 0 01010000D 619
102 0 0 1 0 0D 620
142 1024 0 0 0 00010500D 621
142 0 0 1 0 0D 622
144 1025 0 0 0 00000000D 623
144 0 -1 1 0 0D 624
128 1026 0 0 0 01010000D 625
128 0 0 18 0 0D 626
126 1044 0 0 0 01010500D 627
126 0 0 2 0 0D 628
124 1046 0 0 0 00000000D 629
124 0 0 4 0 0D 630
100 1050 0 0 0 629 01010000D 631
100 0 0 2 0 0D 632
126 1052 0 0 0 01010500D 633
126 0 0 2 0 0D 634
124 1054 0 0 0 00000000D 635
124 0 0 5 0 0D 636
100 1059 0 0 0 635 01010000D 637
100 0 0 2 0 0D 638
126 1061 0 0 0 01010500D 639
126 0 0 2 0 0D 640
124 1063 0 0 0 00000000D 641
124 0 0 5 0 0D 642
100 1068 0 0 0 641 01010000D 643
100 0 0 2 0 0D 644
126 1070 0 0 0 01010500D 645
126 0 0 2 0 0D 646
124 1072 0 0 0 00000000D 647
124 0 0 4 0 0D 648
100 1076 0 0 0 647 01010000D 649
100 0 0 2 0 0D 650
102 1078 0 0 0 01010500D 651
102 0 0 1 0 0D 652
102 1079 0 0 0 01010000D 653
102 0 0 1 0 0D 654
142 1080 0 0 0 00010500D 655
142 0 0 1 0 0D 656
144 1081 0 0 0 00000000D 657
144 0 -1 1 0 0D 658
128 1082 0 0 0 01010000D 659
128 0 0 18 0 0D 660
126 1100 0 0 0 01010500D 661
126 0 0 2 0 0D 662
124 1102 0 0 0 00000000D 663
124 0 0 5 0 0D 664
100 1107 0 0 0 663 01010000D 665
100 0 0 2 0 0D 666
126 1109 0 0 0 01010500D 667
126 0 0 2 0 0D 668
100 1111 0 0 0 01010000D 669
100 0 0 2 0 0D 670
126 1113 0 0 0 01010500D 671
126 0 0 2 0 0D 672
124 1115 0 0 0 00000000D 673
124 0 0 4 0 0D 674
100 1119 0 0 0 673 01010000D 675
100 0 0 2 0 0D 676
126 1121 0 0 0 01010500D 677
126 0 0 2 0 0D 678
100 1123 0 0 0 01010000D 679
100 0 0 2 0 0D 680
102 1125 0 0 0 01010500D 681
102 0 0 1 0 0D 682
102 1126 0 0 0 01010000D 683
102 0 0 1 0 0D 684
142 1127 0 0 0 00010500D 685
142 0 0 1 0 0D 686
144 1128 0 0 0 00000000D 687
144 0 -1 1 0 0D 688
314 1129 0 0 0 00000200D 689
314 0 5 1 0 0D 690
110 1130 0 0 0 01010000D 691
110 0 0 2 0 0D 692
110 1132 0 0 0 01010000D 693
110 0 0 2 0 0D 694
120 1134 0 0 0 01010000D 695
120 0 0 1 0 0D 696
126 1135 0 0 0 01010500D 697
126 0 0 2 0 0D 698
124 1137 0 0 0 00000000D 699
124 0 0 4 0 0D 700
100 1141 0 0 0 699 01010000D 701
100 0 0 2 0 0D 702
126 1143 0 0 0 01010500D 703
126 0 0 2 0 0D 704
110 1145 0 0 0 01010000D 705
110 0 0 2 0 0D 706
126 1147 0 0 0 01010500D 707
126 0 0 2 0 0D 708
124 1149 0 0 0 00000000D 709
124 0 0 5 0 0D 710
100 1154 0 0 0 709 01010000D 711
100 0 0 2 0 0D 712
126 1156 0 0 0 01010500D 713
126 0 0 2 0 0D 714
110 1158 0 0 0 01010000D 715
110 0 0 2 0 0D 716
102 1160 0 0 0 01010500D 717
102 0 0 1 0 0D 718
102 1161 0 0 0 01010000D 719
102 0 0 1 0 0D 720
142 1162 0 0 0 00010500D 721
142 0 0 1 0 0D 722
144 1163 0 0 0 00000000D 723
144 0 -689 1 0 0D 724
110 1164 0 0 0 01010000D 725
110 0 0 2 0 0D 726
110 1166 0 0 0 01010000D 727
110 0 0 2 0 0D 728
120 1168 0 0 0 01010000D 729
120 0 0 1 0 0D 730
126 1169 0 0 0 01010500D 731
126 0 0 2 0 0D 732
124 1171 0 0 0 00000000D 733
124 0 0 4 0 0D 734
100 1175 0 0 0 733 01010000D 735
100 0 0 2 0 0D 736
126 1177 0 0 0 01010500D 737
126 0 0 2 0 0D 738
110 1179 0 0 0 01010000D 739
110 0 0 2 0 0D 740
126 1181 0 0 0 01010500D 741
126 0 0 3 0 0D 742
126 1184 0 0 0 01010000D 743
126 0 0 8 0 0D 744
126 1192 0 0 0 01010500D 745
126 0 0 2 0 0D 746
124 1194 0 0 0 00000000D 747
124 0 0 4 0 0D 748
100 1198 0 0 0 747 01010000D 749
100 0 0 2 0 0D 750
126 1200 0 0 0 01010500D 751
126 0 0 3 0 0D 752
126 1203 0 0 0 01010000D 753
126 0 0 7 0 0D 754
126 1210 0 0 0 01010500D 755
126 0 0 3 0 0D 756
126 1213 0 0 0 01010000D 757
126 0 0 7 0 0D 758
126 1220 0 0 0 01010500D 759
126 0 0 2 0 0D 760
124 1222 0 0 0 00000000D 761
124 0 0 4 0 0D 762
100 1226 0 0 0 761 01010000D 763
100 0 0 2 0 0D 764
126 1228 0 0 0 01010500D 765
126 0 0 3 0 0D 766
126 1231 0 0 0 01010000D 767
126 0 0 7 0 0D 768
126 1238 0 0 0 01010500D 769
126 0 0 3 0 0D 770
126 1241 0 0 0 01010000D 771
126 0 0 7 0 0D 772
126 1248 0 0 0 01010500D 773
126 0 0 2 0 0D 774
124 1250 0 0 0 00000000D 775
124 0 0 4 0 0D 776
100 1254 0 0 0 775 01010000D 777
100 0 0 2 0 0D 778
126 1256 0 0 0 01010500D 779
126 0 0 2 0 0D 780
124 1258 0 0 0 00000000D 781
124 0 0 5 0 0D 782
100 1263 0 0 0 781 01010000D 783
100 0 0 2 0 0D 784
126 1265 0 0 0 01010500D 785
126 0 0 3 0 0D 786
126 1268 0 0 0 01010000D 787
126 0 0 7 0 0D 788
126 1275 0 0 0 01010500D 789
126 0 0 3 0 0D 790
126 1278 0 0 0 01010000D 791
126 0 0 7 0 0D 792
126 1285 0 0 0 01010500D 793
126 0 0 2 0 0D 794
124 1287 0 0 0 00000000D 795
124 0 0 4 0 0D 796
100 1291 0 0 0 795 01010000D 797
100 0 0 2 0 0D 798
126 1293 0 0 0 01010500D 799
126 0 0 3 0 0D 800
126 1296 0 0 0 01010000D 801
126 0 0 7 0 0D 802
126 1303 0 0 0 01010500D 803
126 0 0 3 0 0D 804
126 1306 0 0 0 01010000D 805
126 0 0 7 0 0D 806
126 1313 0 0 0 01010500D 807
126 0 0 2 0 0D 808
124 1315 0 0 0 00000000D 809
124 0 0 4 0 0D 810
100 1319 0 0 0 809 01010000D 811
100 0 0 2 0 0D 812
126 1321 0 0 0 01010500D 813
126 0 0 2 0 0D 814
126 1323 0 0 0 01010000D 815
126 0 0 8 0 0D 816
126 1331 0 0 0 01010500D 817
126 0 0 2 0 0D 818
110 1333 0 0 0 01010000D 819
110 0 0 2 0 0D 820
102 1335 0 0 0 01010500D 821
102 0 0 2 0 0D 822
102 1337 0 0 0 01010000D 823
102 0 0 2 0 0D 824
142 1339 0 0 0 00010500D 825
142 0 0 1 0 0D 826
144 1340 0 0 0 00000000D 827
144 0 -1 1 0 0D 828
