Updated Security Tokens (markdown)

Dominik Schürmann 2019-02-11 16:12:12 +01:00
parent e8719bbe2b
commit 778f1f5fa1
1 changed files with 5 additions and 5 deletions

@ -9,15 +9,15 @@
| [Nitrokey Pro](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-pro-firmware CcidLocalAccess.c](https://github.com/Nitrokey/nitrokey-pro-firmware/blob/master/src/ccid/CcidLocalAccess.c) | | [Nitrokey Pro](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-pro-firmware CcidLocalAccess.c](https://github.com/Nitrokey/nitrokey-pro-firmware/blob/master/src/ccid/CcidLocalAccess.c) |
| [Nitrokey Storage](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-storage-firmware OpenPGP_V20.c](https://github.com/Nitrokey/nitrokey-storage-firmware/blob/master/src/CCID/LOCAL_ACCESS/OpenPGP_V20.c) | | [Nitrokey Storage](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-storage-firmware OpenPGP_V20.c](https://github.com/Nitrokey/nitrokey-storage-firmware/blob/master/src/CCID/LOCAL_ACCESS/OpenPGP_V20.c) |
| [Secalot](https://www.secalot.com/) | ✔ | | OTG | ? | [secalot](https://github.com/secalot) | | [Secalot](https://www.secalot.com/) | ✔ | | OTG | ? | [secalot](https://github.com/secalot) |
| [YubiKey NEO](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | ✔ | OTG | RSA <= 2048, **[no ECC](https://github.com/Yubico/ykneo-openpgp/issues/12)** | [ykneo-openpgp](https://github.com/yubico/ykneo-openpgp) | | [YubiKey NEO](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | ✔ | OTG | RSA 2048 |
| [YubiKey 4](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed | | [YubiKey 4](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed |
| [YubiKey 4 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed | | [YubiKey 4 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed |
| [YubiKey 4C](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | RSA 2048, 4096 | closed | | [YubiKey 4C](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | RSA 2048, 4096 | closed |
| [YubiKey 4C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | RSA 2048, 4096 | closed | | [YubiKey 4C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | RSA 2048, 4096 | closed |
| [YubiKey 5 NFC](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | ✔ | OTG | RSA 2048, 4096, no ECC | closed | | [YubiKey 5 NFC](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | ✔ | OTG | RSA 2048, 4096 | closed |
| [YubiKey 5 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | OTG | RSA 2048, 4096, no ECC | closed | | [YubiKey 5 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | OTG | RSA 2048, 4096 | closed |
| [YubiKey 5C](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | USB-C | RSA 2048, 4096, no ECC | closed | | [YubiKey 5C](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | USB-C | RSA 2048, 4096 | closed |
| [YubiKey 5C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/#) | ✔ | | USB-C | RSA 2048, 4096, no ECC | closed | | [YubiKey 5C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/#) | ✔ | | USB-C | RSA 2048, 4096 | closed |
# NOT supported # NOT supported