Updated Security Tokens (markdown)
parent
778f1f5fa1
commit
7eea6ac6d0
|
@ -9,7 +9,7 @@
|
||||||
| [Nitrokey Pro](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-pro-firmware CcidLocalAccess.c](https://github.com/Nitrokey/nitrokey-pro-firmware/blob/master/src/ccid/CcidLocalAccess.c) |
|
| [Nitrokey Pro](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-pro-firmware CcidLocalAccess.c](https://github.com/Nitrokey/nitrokey-pro-firmware/blob/master/src/ccid/CcidLocalAccess.c) |
|
||||||
| [Nitrokey Storage](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-storage-firmware OpenPGP_V20.c](https://github.com/Nitrokey/nitrokey-storage-firmware/blob/master/src/CCID/LOCAL_ACCESS/OpenPGP_V20.c) |
|
| [Nitrokey Storage](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-storage-firmware OpenPGP_V20.c](https://github.com/Nitrokey/nitrokey-storage-firmware/blob/master/src/CCID/LOCAL_ACCESS/OpenPGP_V20.c) |
|
||||||
| [Secalot](https://www.secalot.com/) | ✔ | | OTG | ? | [secalot](https://github.com/secalot) |
|
| [Secalot](https://www.secalot.com/) | ✔ | | OTG | ? | [secalot](https://github.com/secalot) |
|
||||||
| [YubiKey NEO](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | ✔ | OTG | RSA 2048 |
|
| [YubiKey NEO](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | ✔ | OTG | RSA 2048 | [ykneo-openpgp](https://github.com/Yubico/ykneo-openpgp) |
|
||||||
| [YubiKey 4](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed |
|
| [YubiKey 4](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed |
|
||||||
| [YubiKey 4 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed |
|
| [YubiKey 4 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed |
|
||||||
| [YubiKey 4C](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | RSA 2048, 4096 | closed |
|
| [YubiKey 4C](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | RSA 2048, 4096 | closed |
|
||||||
|
|
Loading…
Reference in New Issue