Updated Security Tokens (markdown)
parent
f1f6ff3394
commit
e8719bbe2b
|
@ -1,6 +1,6 @@
|
||||||
# Supported NFC/USB Security Keys
|
# Supported NFC/USB Security Keys
|
||||||
|
|
||||||
| Hardware | Supported? | NFC | USB | supported algos | Implementation |
|
| Hardware | Supported? | NFC | USB | Supported algos | Implementation |
|
||||||
|------|------|------|------|------|------|
|
|------|------|------|------|------|------|
|
||||||
| [Fidesmo Card](https://www.fidesmo.com/) | ✔ | ✔ | | ? | [fork of ykneo-openpgp](https://github.com/fidesmo/ykneo-openpgp) |
|
| [Fidesmo Card](https://www.fidesmo.com/) | ✔ | ✔ | | ? | [fork of ykneo-openpgp](https://github.com/fidesmo/ykneo-openpgp) |
|
||||||
| [Gnuk](https://www.fsij.org/gnuk/) | ✔ (key gen only on >= 1.2.5) | | OTG | RSA <= 4096, EdDSA, ECDSA (NIST P256, secp256k1), ECDH (X25519, NIST P256, secp256k1) | [gnuk](http://git.gniibe.org/gitweb/?p=gnuk/gnuk.git) |
|
| [Gnuk](https://www.fsij.org/gnuk/) | ✔ (key gen only on >= 1.2.5) | | OTG | RSA <= 4096, EdDSA, ECDSA (NIST P256, secp256k1), ECDH (X25519, NIST P256, secp256k1) | [gnuk](http://git.gniibe.org/gitweb/?p=gnuk/gnuk.git) |
|
||||||
|
@ -10,10 +10,10 @@
|
||||||
| [Nitrokey Storage](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-storage-firmware OpenPGP_V20.c](https://github.com/Nitrokey/nitrokey-storage-firmware/blob/master/src/CCID/LOCAL_ACCESS/OpenPGP_V20.c) |
|
| [Nitrokey Storage](https://www.nitrokey.com) | ✔ | | OTG | ? | [nitrokey-storage-firmware OpenPGP_V20.c](https://github.com/Nitrokey/nitrokey-storage-firmware/blob/master/src/CCID/LOCAL_ACCESS/OpenPGP_V20.c) |
|
||||||
| [Secalot](https://www.secalot.com/) | ✔ | | OTG | ? | [secalot](https://github.com/secalot) |
|
| [Secalot](https://www.secalot.com/) | ✔ | | OTG | ? | [secalot](https://github.com/secalot) |
|
||||||
| [YubiKey NEO](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | ✔ | OTG | RSA <= 2048, **[no ECC](https://github.com/Yubico/ykneo-openpgp/issues/12)** | [ykneo-openpgp](https://github.com/yubico/ykneo-openpgp) |
|
| [YubiKey NEO](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | ✔ | OTG | RSA <= 2048, **[no ECC](https://github.com/Yubico/ykneo-openpgp/issues/12)** | [ykneo-openpgp](https://github.com/yubico/ykneo-openpgp) |
|
||||||
| [YubiKey 4](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | ? | closed |
|
| [YubiKey 4](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed |
|
||||||
| [YubiKey 4 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | ? | closed |
|
| [YubiKey 4 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | RSA 2048, 4096 | closed |
|
||||||
| [YubiKey 4C](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | ? | closed |
|
| [YubiKey 4C](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | RSA 2048, 4096 | closed |
|
||||||
| [YubiKey 4C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | ? | closed |
|
| [YubiKey 4C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | RSA 2048, 4096 | closed |
|
||||||
| [YubiKey 5 NFC](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | ✔ | OTG | RSA 2048, 4096, no ECC | closed |
|
| [YubiKey 5 NFC](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | ✔ | OTG | RSA 2048, 4096, no ECC | closed |
|
||||||
| [YubiKey 5 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | OTG | RSA 2048, 4096, no ECC | closed |
|
| [YubiKey 5 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | OTG | RSA 2048, 4096, no ECC | closed |
|
||||||
| [YubiKey 5C](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | USB-C | RSA 2048, 4096, no ECC | closed |
|
| [YubiKey 5C](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | USB-C | RSA 2048, 4096, no ECC | closed |
|
||||||
|
|
Loading…
Reference in New Issue