Updated Security Tokens (markdown)
parent
4e83338198
commit
f1f6ff3394
|
@ -14,10 +14,10 @@
|
|||
| [YubiKey 4 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | OTG | ? | closed |
|
||||
| [YubiKey 4C](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | ? | closed |
|
||||
| [YubiKey 4C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikey-4-neo/) | ✔ | | USB-C | ? | closed |
|
||||
| [YubiKey 5 NFC](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | ✔ | OTG | ? | closed |
|
||||
| [YubiKey 5 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | OTG | ? | closed |
|
||||
| [YubiKey 5C](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | USB-C | ? | closed |
|
||||
| [YubiKey 5C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/#) | ✔ | | USB-C | ? | closed |
|
||||
| [YubiKey 5 NFC](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | ✔ | OTG | RSA 2048, 4096, no ECC | closed |
|
||||
| [YubiKey 5 Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | OTG | RSA 2048, 4096, no ECC | closed |
|
||||
| [YubiKey 5C](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/) | ✔ | | USB-C | RSA 2048, 4096, no ECC | closed |
|
||||
| [YubiKey 5C Nano](https://www.yubico.com/products/yubikey-hardware/compare-yubikeys/#) | ✔ | | USB-C | RSA 2048, 4096, no ECC | closed |
|
||||
|
||||
# NOT supported
|
||||
|
||||
|
|
Loading…
Reference in New Issue