Commit Graph

28 Commits

Author SHA1 Message Date
gorhill 9ed6d9bac0 code review + fine tuning UI 2014-10-07 10:46:10 -04:00
gorhill a61975b798 this fixes #137 and #272 2014-10-07 08:59:35 -04:00
gorhill 9bcad432cf dynamic filtering 2014-10-06 14:02:44 -04:00
gorhill 52538d1e41 local mirroring work 2014-10-02 16:45:26 -04:00
gorhill f38b1a0299 disregard context menu coords when launching from popup 2014-09-28 15:33:20 -04:00
gorhill f0c2285dae fine tuning #257, code review, jshint 2014-09-28 14:38:17 -04:00
gorhill 8d839d0230 this fixes #257 2014-09-28 12:05:46 -04:00
gorhill ee81436ff5 this fixes 202 2014-09-14 16:20:40 -04:00
gorhill 8647758298 this fixes #219 2014-09-08 19:45:22 -04:00
gorhill 65775a5e27 this addresses #184 2014-09-08 17:46:58 -04:00
gorhill 7e59e09a46 code review following #185 2014-08-27 14:01:38 -04:00
gorhill e5573eb985 code review 2014-08-20 10:26:57 -04:00
gorhill 1deae3bfe0 this fixes #138, next: thorough code review 2014-08-19 20:41:52 -04:00
gorhill 4452644980 this fixes #156 2014-08-15 10:34:13 -04:00
gorhill 3e47b8a962 code review + testing after fix to #131 2014-08-14 13:59:37 -04:00
gorhill ef289bc4da this fixes #131 2014-08-13 20:03:55 -04:00
gorhill bee017034a this fixes #5 2014-08-02 11:40:27 -04:00
gorhill 8eff9ddcee this fixes #104 2014-07-26 16:10:20 -04:00
gorhill fe372e9a11 this fixes #6 2014-07-25 16:12:20 -04:00
gorhill 999573aa86 this fixes #39 2014-07-17 10:52:43 -04:00
gorhill b334e81898 this fixes #4 2014-07-12 20:32:44 -04:00
gorhill 2e4b96157c jshint, glitches 2014-07-06 21:52:16 -04:00
gorhill ee610b3aad toward 0.1.4.0 2014-07-06 19:14:32 -04:00
gorhill fb62bbc29e this fixes #12, #37 2014-07-02 12:02:29 -04:00
gorhill dca1393dc4 this fixes #28 2014-06-29 12:38:18 -04:00
gorhill 3eb85ed30a this fixes #7 2014-06-27 17:06:42 -04:00
gorhill 5213fecaad fixed turning off cosmetic filters 2014-06-23 19:23:36 -04:00
gorhill b5fdac9053 first commit 2014-06-23 18:42:43 -04:00